|
 home page
|

|

| 70,000 to 119,999 |
120,000 to 199,999 |
200,000 to 279,999 |
| 278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers: 1,415 to 69,999
Registered Design No(s) | Company | Date |
1415 | | Percival, Vickers & Co | 07-Feb-84 |
1909 | | John Walsh Walsh | 14-Feb-84 |
2659 | | H G Richardson | 29-Feb-84 |
3613 | -4 | Burtles, Tate & Co | 14-Mar-84 |
4489 | | John Walsh Walsh | 02-Apr-84 |
4589 | | Edward Webb | 02-Apr-84 |
4833 | | Sowerby's Ellison Glassworks | 07-Apr-84 |
5442 | | Edward Webb | 19-Apr-84 |
5849 | | Sowerby's Ellison Glassworks | 29-Apr-84 |
6481 | | Sowerby's Ellison Glassworks | 08-May-84 |
6658 | | Percival, Vickers & Co | 10-May-84 |
7978 | -9 | Sowerby's Ellison Glassworks | 05-Jun-84 |
8013 | | John Walsh Walsh | 07-Jun-84 |
10277 | | Thomas Webb & Sons | 25-Jul-84 |
10966 | -7 | Sowerby's Ellison Glassworks | 11-Aug-84 |
11109 | | Thomas Webb & Sons | 12-Aug-84 |
12758 | -9 | Thomas Webb & Sons | 11-Sep-84 |
12839 | -40 | Thomas Webb & Sons | 12-Sep-84 |
13563 | | Sowerby's Ellison Glassworks | 19-Sep-84 |
13792 | | Sowerby's Ellison Glassworks | 24-Sep-84 |
14390 | | Henry Greener & Co | 03-Oct-84 |
15256 | | H G Richardson | 16-Oct-84 |
15332 | | Percival, Vickers & Co | 18-Oct-84 |
15353 | | Stevens & Williams | 18-Oct-84 |
16475 | | Boulton & Mills | 07-Nov-84 |
16828 | -9 | Thomas Webb & Sons | 13-Nov-84 |
18749 | | Percival, Vickers & Co | 10-Dec-84 |
19937 | | Sowerby's Ellison Glassworks | 06-Jan-85 |
20085 | -6 | Burtles, Tate & Co | 08-Jan-85 |
20355 | | Percival, Vickers & Co | 14-Jan-85 |
20775 | | Sowerby's Ellison Glassworks | 21-Jan-85 |
20860 | -2 | Joseph Webb | 21-Jan-85 |
20936 | | Percival, Vickers & Co | 22-Jan-85 |
20972 | | Burtles, Tate & Co | 24-Jan-85 |
21108 | -10 | Burtles, Tate & Co | 28-Jan-85 |
21284 | | Sowerby's Ellison Glassworks | 31-Jan-85 |
21326 | -9 | Burtles, Tate & Co | 02-Feb-85 |
21616 | | Boulton & Mills | 05-Feb-85 |
22179 | | Boulton & Mills | 17-Feb-85 |
23040 | -1 | Molineaux, Webb & Co | 05-Mar-85 |
23333 | -8 | Molineaux, Webb & Co | 10-Mar-85 |
23378 | | Molineaux, Webb & Co | 11-Mar-85 |
24100 | | Burtles, Tate & Co | 20-Mar-85 |
24953 | | Sowerby's Ellison Glassworks | 13-Apr-85 |
25435 | | Thomas Webb & Sons | 20-Apr-85 |
25863 | -5 | Thomas Webb & Sons | 27-Apr-85 |
26480 | | Burtles, Tate & Co | 07-May-85 |
27553 | | Percival, Vickers & Co | 28-May-85 |
29106 | | Burtles, Tate & Co | 29-Jun-85 |
29145 | | Percival, Vickers & Co | 01-Jul-85 |
29780 | -1 | Molineaux, Webb & Co | 14-Jul-85 |
30244 | | Sowerby's Ellison Glassworks | 22-Jul-85 |
31844 | | Molineaux, Webb & Co | 21-Aug-85 |
32253 | | Sowerby's Ellison Glassworks | 27-Aug-85 |
33714 | -5 | John Walsh Walsh | 19-Sep-85 |
34196 | | Burtles, Tate & Co | 26-Sep-85 |
35293 | | Percival, Vickers & Co | 10-Oct-85 |
36184 | | John Walsh Walsh | 22-Oct-85 |
37110 | -1 | Sowerby's Ellison Glassworks | 04-Nov-85 |
38582 | | Greener & Co | 23-Nov-85 |
38983 | | Stevens & Williams | 01-Dec-85 |
39062 | -4 | Sowerby's Ellison Glassworks | 03-Dec-85 |
39328 | | Robinson Son & Skinner | 10-Dec-85 |
39414 | -5 | Edward Bolton | 11-Dec-85 |
39807 | | Burtles, Tate & Co | 18-Dec-85 |
40484 | | Percival, Vickers & Co | 01-Jan-86 |
42716 | | John Walsh Walsh | 29-Jan-86 |
42947 | | Sowerby's Ellison Glassworks | 10-Feb-86 |
44445 | | Burtles, Tate & Co | 08-Mar-86 |
44659 | | Sowerby's Ellison Glassworks | 11-Mar-86 |
45759 | | Sowerby's Ellison Glassworks | 25-Mar-86 |
45768 | | H G Richardson | 25-Mar-86 |
45942 | | Percival, Vickers & Co | 26-Mar-86 |
46252 | | Edward Webb | 24-Mar-86 |
46253 | | Jonas & Jules Lang | 30-Mar-86 |
46498 | | H G Richardson | 01-Apr-86 |
47514 | | Sowerby's Ellison Glassworks | 21-Apr-86 |
48228 | | Sowerby's Ellison Glassworks | 04-May-86 |
48352 | | Greener & Co | 05-May-86 |
48909 | -10 | Sowerby's Ellison Glassworks | 11-May-86 |
50071 | | Sowerby's Ellison Glassworks | 01-Jun-86 |
50725 | -6 | Boulton & Mills | 10-Jun-86 |
51047 | | Thomas Webb & Sons | 15-Jun-86 |
52434 | | Sowerby's Ellison Glassworks | 13-Jul-86 |
53468 | | Percival, Vickers & Co | 03-Aug-86 |
53483 | | H G Richardson | 30-Jul-86 |
53732 | -4 | Stuart & Sons | 03-Aug-86 |
54314 | -6 | Sowerby's Ellison Glassworks | 18-Aug-86 |
55693 | | Stevens & Williams | 06-Sep-86 |
55773 | | Edward Webb | 07-Sep-86 |
56047 | | Percival, Vickers & Co | 11-Sep-86 |
56961 | -6 | Sowerby's Ellison Glassworks | 23-Sep-86 |
58275 | | Edward Moore & Co | 07-Oct-86 |
58374 | -5 | Thomas Webb & Sons | 08-Oct-86 |
59136 | | Boulton & Mills | 19-Oct-86 |
60108 | | Percival, Vickers & Co | 29-Oct-86 |
60351 | | Edward Webb | 01-Nov-86 |
60872 | | Edward Webb | 08-Nov-86 |
61357 | | Stevens & Williams | 15-Nov-86 |
62029 | | Thomas Webb & Sons | 23-Nov-86 |
63267 | | F & C Osler | 10-Dec-86 |
63474 | | Stevens & Williams | 14-Dec-86 |
63543 | | Edward Moore & Co | 15-Dec-86 |
64086 | | Sowerby's Ellison Glassworks | 22-Dec-86 |
64106 | | Sowerby's Ellison Glassworks | 23-Dec-86 |
64234 | | Burtles, Tate & Co | 28-Dec-86 |
65229 | | Stevens & Williams | 11-Jan-87 |
65339 | | Edward Moore & Co | 14-Jan-87 |
65455 | | Burtles, Tate & Co | 17-Jan-87 |
65543 | | John Walsh Walsh | 15-Jan-87 |
67263 | | Stevens & Williams | 05-Feb-87 |
67425 | | Edward Moore & Co | 07-Feb-87 |
68249 | | Edward Moore & Co | 18-Feb-87 |
68327 | | H G Richardson | 21-Feb-87 |
68806 | | Stevens & Williams | 28-Feb-87 |
68846 | | Sowerby's Ellison Glassworks | 01-Mar-87 |

.... carry on to section 70,000 - 119,999
back to top of page
|