 home page
|

|

70,000 to 119,999 |
120,000 to 199,999 |
200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers: 1,415 to 69,999
Registered Design No(s) |
Company |
Date |
1415 | | Percival, Vickers & Co | 07-Feb-1884 |
1909 | | John Walsh Walsh | 14-Feb-1884 |
2659 | | H G Richardson | 29-Feb-1884 |
3613 | -4 | Burtles, Tate & Co | 14-Mar-1884 |
4489 | | John Walsh Walsh | 02-Apr-1884 |
4589 | | Edward Webb | 02-Apr-1884 |
4833 | | Sowerby's Ellison Glassworks | 07-Apr-1884 |
5442 | | Edward Webb | 19-Apr-1884 |
5849 | | Sowerby's Ellison Glassworks | 29-Apr-1884 |
6481 | | Sowerby's Ellison Glassworks | 08-May-1884 |
6658 | | Percival, Vickers & Co | 10-May-1884 |
7978 | -9 | Sowerby's Ellison Glassworks | 05-Jun-1884 |
8013 | | John Walsh Walsh | 07-Jun-1884 |
10277 | | Thomas Webb & Sons | 25-Jul-1884 |
10966 | -7 | Sowerby's Ellison Glassworks | 11-Aug-1884 |
11109 | | Thomas Webb & Sons | 12-Aug-1884 |
12758 | -9 | Thomas Webb & Sons | 11-Sep-1884 |
12839 | -40 | Thomas Webb & Sons | 12-Sep-1884 |
13563 | | Sowerby's Ellison Glassworks | 19-Sep-1884 |
13792 | | Sowerby's Ellison Glassworks | 24-Sep-1884 |
14390 | | Henry Greener & Co | 03-Oct-1884 |
15256 | | H G Richardson | 16-Oct-1884 |
15332 | | Percival, Vickers & Co | 18-Oct-1884 |
15353 | | Stevens & Williams | 18-Oct-1884 |
16235 | | Selinger & Emanuel | 03-Nov-1884 |
16475 | | Boulton & Mills | 07-Nov-1884 |
16828 | -9 | Thomas Webb & Sons | 13-Nov-1884 |
18749 | | Percival, Vickers & Co | 10-Dec-1884 |
19740 | -2 | Mills, Walker & Co | 23-Dec-1884 |
19937 | | Sowerby's Ellison Glassworks | 06-Jan-1885 |
20085 | -6 | Burtles, Tate & Co | 08-Jan-1885 |
20355 | | Percival, Vickers & Co | 14-Jan-1885 |
20775 | | Sowerby's Ellison Glassworks | 21-Jan-1885 |
20860 | -2 | Joseph Webb | 21-Jan-1885 |
20936 | | Percival, Vickers & Co | 22-Jan-1885 |
20972 | | Burtles, Tate & Co | 24-Jan-1885 |
21108 | -10 | Burtles, Tate & Co | 28-Jan-1885 |
21284 | | Sowerby's Ellison Glassworks | 31-Jan-1885 |
21326 | -9 | Burtles, Tate & Co | 02-Feb-1885 |
21616 | | Boulton & Mills | 05-Feb-1885 |
22179 | | Boulton & Mills | 17-Feb-1885 |
22928 | | Heine Bros & Co | 03-Mar-1885 |
23040 | -1 | Molineaux, Webb & Co | 05-Mar-1885 |
23333 | -8 | Molineaux, Webb & Co | 10-Mar-1885 |
23378 | | Molineaux, Webb & Co | 11-Mar-1885 |
24100 | | Burtles, Tate & Co | 20-Mar-1885 |
24953 | | Sowerby's Ellison Glassworks | 13-Apr-1885 |
25435 | | Thomas Webb & Sons /TD> | 20-Apr-1885 |
25863 | -5 | Thomas Webb & Sons | 27-Apr-1885 |
26480 | | Burtles, Tate & Co | 07-May-1885 |
27553 | | Percival, Vickers & Co | 28-May-1885 |
27985 | -90 | William Oppenheim | 05-Jun-1885 |
29106 | | Burtles, Tate & Co | 29-Jun-1885 |
29145 | | Percival, Vickers & Co | 01-Jul-1885 |
29780 | -1 | Molineaux, Webb & Co | 14-Jul-1885 |
30244 | | Sowerby's Ellison Glassworks | 22-Jul-1885 |
31844 | | Molineaux, Webb & Co | 21-Aug-1885 |
32253 | | Sowerby's Ellison Glassworks | 27-Aug-1885 |
33714 | -5 | John Walsh Walsh | 19-Sep-1885 |
34196 | | Burtles, Tate & Co | 26-Sep-1885 |
35293 | | Percival, Vickers & Co | 10-Oct-1885 |
36184 | | John Walsh Walsh | 22-Oct-1885 |
37110 | -1 | Sowerby's Ellison Glassworks | 04-Nov-1885 |
37487 | | Saunders & Shepherd | 07-Nov-1885 |
38582 | | Greener & Co | 23-Nov-1885 |
38983 | | Stevens & Williams | 01-Dec-1885 |
39062 | -4 | Sowerby's Ellison Glassworks | 03-Dec-1885 |
39328 | | Robinson Son & Skinner | 10-Dec-1885 |
39414 | -5 | Edward Bolton | 11-Dec-1885 |
39807 | | Burtles, Tate & Co | 18-Dec-1885 |
39984 | | Saunders & Shepherd | 21-Dec-1885 |
40484 | | Percival, Vickers & Co | 01-Jan-1886 |
41919 | | Saunders & Shepherd | 25-Jan-1886 |
42716 | | John Walsh Walsh | 29-Jan-1886 |
42947 | | Sowerby's Ellison Glassworks | 10-Feb-1886 |
43069 | | Saunders & Shepherd | 11-Feb-1886 |
44445 | | Burtles, Tate & Co | 08-Mar-1886 |
44659 | | Sowerby's Ellison Glassworks | 11-Mar-1886 |
45759 | | Sowerby's Ellison Glassworks | 25-Mar-1886 |
45768 | | H G Richardson | 25-Mar-1886 |
45942 | | Percival, Vickers & Co | 26-Mar-1886 |
46252 | | Edward Webb | 24-Mar-1886 |
46253 | | Jonas & Jules Lang | 30-Mar-1886 |
46294 | -5 | Charles Kempton | 24-Mar-1886 |
46498 | | H G Richardson | 01-Apr-1886 |
46897 | -8 | Charles Kempton | 09-Apr-1886 |
47514 | | Sowerby's Ellison Glassworks | 21-Apr-1886 |
47900 | | Mills, Walker & Co | 20-Apr-1886 |
48212 | | Mills, Walker & Co | 28-Apr-1886 |
48228 | | Sowerby's Ellison Glassworks | 04-May-1886 |
48352 | | Greener & Co | 05-May-1886 |
48909 | -10 | Sowerby's Ellison Glassworks | 11-May-1886 |
50071 | | Sowerby's Ellison Glassworks | 01-Jun-1886 |
50725 | -6 | Boulton & Mills | 10-Jun-1886 |
51047 | | Thomas Webb & Sons | 15-Jun-1886 |
51423 | | Max Emanuel & Co | 25-Jun-1886 |
52434 | | Sowerby's Ellison Glassworks | 13-Jul-1886 |
53468 | | Percival, Vickers & Co | 03-Aug-1886 |
53483 | | H G Richardson | 30-Jul-1886 |
53732 | -4 | Stuart & Sons | 03-Aug-1886 |
54098 | | Charles Kempton | 14-Aug-1886 |
54314 | -6 | Sowerby's Ellison Glassworks | 18-Aug-1886 |
55693 | | Stevens & Williams | 06-Sep-1886 |
55773 | | Edward Webb | 07-Sep-1886 |
56047 | | Percival, Vickers & Co | 11-Sep-1886 |
56961 | -6 | Sowerby's Ellison Glassworks | 23-Sep-1886 |
58092 | | Saunders & Shepherd | 06-Oct-1886 |
58275 | | Edward Moore & Co | 07-Oct-1886 |
58374 | -5 | Thomas Webb & Sons | 08-Oct-1886 |
59136 | | Boulton & Mills | 19-Oct-1886 |
60108 | | Percival, Vickers & Co | 29-Oct-1886 |
60351 | | Edward Webb | 01-Nov-1886 |
60872 | | Edward Webb | 08-Nov-1886 |
61357 | | Stevens & Williams | 15-Nov-1886 |
62029 | | Thomas Webb & Sons | 23-Nov-1886 |
62325 | | Charles Kempton | 19-Nov-1886 |
62584 | | Frederick Augustus Heepe & Co | 01-Dec-1886 |
63267 | | F & C Osler | 10-Dec-1886 |
63474 | | Stevens & Williams | 14-Dec-1886 |
63543 | | Edward Moore & Co | 15-Dec-1886 |
64086 | | Sowerby's Ellison Glassworks | 22-Dec-1886 |
64106 | | Sowerby's Ellison Glassworks | 23-Dec-1886 |
64234 | | Burtles, Tate & Co | 28-Dec-1886 |
64590 | | Charles Kempton | 01-Jan-1887 |
64641 | | Mills, Walker & Co | 04-Jan-1887 |
65229 | | Stevens & Williams | 11-Jan-1887 |
65339 | | Edward Moore & Co | 14-Jan-1887 |
65455 | | Burtles, Tate & Co | 17-Jan-1887 |
65495 | | Charles Kempton | 17-Jan-1887 |
65543 | | John Walsh Walsh | 15-Jan-1887 |
66273 | | Charles Kempton | 25-Jan-1887 |
66450 | | Charles Kempton | 27-Jan-1887 |
67124 | | Charles Kempton | 04-Feb-1887 |
67262 | | Charles Kempton | 05-Feb-1887 |
67263 | | Stevens & Williams | 05-Feb-1887 |
67425 | | Edward Moore & Co | 07-Feb-1887 |
67648 | | number seen on a signed Thomas Webb 'Queen's Burmese' vase | -Feb-1887 |
68249 | | Edward Moore & Co | 18-Feb-1887 |
68327 | | H G Richardson | 21-Feb-1887 |
68746 | | Charles Kempton | 26-Feb-1887 |
68806 | | Stevens & Williams | 28-Feb-1887 |
68846 | | Sowerby's Ellison Glassworks | 01-Mar-1887 |
69362 | | William Oppenheim | 08-Mar-1887 |
69969 | | Charles Kempton | 17-Mar-1887 |

.... carry on to section 70,000 - 119,999
back to top of page
|