|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 200,000 to 279,999 |
278,000 to 399,999 |
520,000 to 649,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 400,000 to 519,999
Registered Design No(s) |
Company |
Date |
400564 | | M & J Guggenheim | 11-Nov-1902 |
401196 | | Weiss & Biheller | 25-Nov-1902 |
401278 | -80 | Oestererreichische Glash. | 26-Nov-1902 |
403012 | | John Walsh Walsh | 03-Jan-1903 |
403015 | | Weiss & Biheller | 03-Jan-1905 |
403028 | | Thomas Webb & Sons | 05-Jan-1903 |
403073 | | Weiss & Biheller | 06-Jan-1903 |
403075 | | Weiss & Biheller | 06-Jan-1903 |
403657 | | Burtles, Tate & Co | 17-Jan-1903 |
404248 | | Jules Lang & Son | 29-Jan-1903 |
404676 | | Schindler & Co | 06-Feb-1903 |
405034 | -6 | Liberty & Co | 11-Feb-1903 |
406300 | | Burtles, Tate & Co | 05-Mar-1903 |
407375 | | Jules Lang & Son | 25-Mar-1903 |
408379 | | Jules Lang & Son | 11-Apr-1903 |
408782 | -6 | S Reich & Co | 21-Apr-1903 |
409057 | | A Riess & Co | 27-Apr-1903 |
409057 | | A Riess & Co | 27-Apr-1903 |
409145 | | S Reich & Co | 28-Apr-1903 |
409508 | -13 | S Reich & Co | 05-May-1903 |
409768 | | Stevens & Williams | 09-May-1903 |
409769 | | John Walsh Walsh | 09-May-1903 |
410290 | -8 | S Reich & Co | 19-May-1903 |
413701 | | George Davidson & Co | 14-Jul-1903 |
414327 | | Weiss & Biheller | 23-Jul-1903 |
414496 | | S Reich & Co | 27-Jul-1903 |
416239 | | Chance Brothers | 28-Aug-1903 |
416507 | -8 | Chance Brothers | 03-Sep-1903 |
416512 | -9 | S Reich & Co | 03-Sep-1903 |
416529 | | Schindler & Co | 04-Sep-1903 |
417965 | | John Walsh Walsh | 25-Sep-1903 |
423313 | | Jules Lang & Son | 15-Dec-1903 |
423693 | -9 | S Reich & Co | 23-Dec-1903 |
424157 | -8 | Weiss & Biheller | 04-Jan-1904 |
424198 | -201 | S Reich & Co | 05-Jan-1904 |
424247 | | Jules Lang & Son | 06-Jan-1904 |
424618 | | Jules Lang & Son | 13-Jan-1904 |
425609 | | S Reich & Co | 29-Jan-1904 |
426322 | | Jules Lang & Son | 09-Feb-1904 |
426846 | -8 | Jules Lang & Son | 17-Feb-1904 |
427017 | | Schindler & Co | 19-Feb-1904 |
427029 | -33 | Weiss & Biheller | 19-Feb-1904 |
427524 | | Burtles, Tate & Co | 25-Feb-1904 |
427894 | | Schindler & Co | 02-Mar-1904 |
427905 | | Weiss & Biheller | 02-Mar-1904 |
429277 | -8 | Schindler & Co | 22-Mar-1904 |
431862 | | Jules Lang & Son | 06-May-1904 |
432703 | | Chance Brothers | 17-May-1904 |
432755 | | Jules Lang & Son | 18-May-1904 |
433624 | | Jules Lang & Son | 31-May-1904 |
435141 | | Jules Lang & Son | 22-Jun-1904 |
435651 | -2 | John Walsh Walsh | 28-Jun-1904 |
435959 | | John Walsh Walsh | 01-Jul-1904 |
436260 | | Chance Brothers | 05-Jul-1904 |
436804 | | George Davidson & Co | 12-Jul-1904 |
436862 | -3 | John Walsh Walsh | 13-Jul-1904 |
436943 | | Jules Lang & Son | 14-Jul-1904 |
437570 | | Jules Lang & Son | 23-Jul-1904 |
437601 | | Jules Lang & Son | 25-Jul-1904 |
439965 | | Jules Lang & Son | 29-Aug-1904 |
440645 | -51 | S Reich & Co | 07-Sep-1904 |
440767 | | John Walsh Walsh | 09-Sep-1904 |
441530 | | Schindler & Co | 17-Sep-1904 |
441666 | | John Walsh Walsh | 20-Sep-1904 |
441788 | -92 | Jules Lang & Son | 22-Sep-1904 |
442961 | | Jules Lang & Son | 08-Oct-1904 |
443151 | | Thos Webb & Corbett | 12-Oct-1904 |
444212 | | S Reich & Co | 29-Oct-1904 |
444417 | | Jules Lang & Son | 02-Nov-1904 |
444601 | -3 | S Reich & Co | 05-Nov-1904 |
444604 | | George Davidson & Co | 05-Nov-1904 |
445653 | | Jules Lang & Son | 24-Nov-1904 |
446067 | | Jules Lang & Son | 02-Dec-1904 |
446594 | | M & J Guggenheim | 12-Dec-1904 |
446924 | | Weiss & Biheller | 17-Dec-1904 |
447006 | | John Walsh Walsh | 20-Dec-1904 |
447316 | | Chance Brothers | 27-Dec-1904 |
447543 | -5 | S Reich & Co | 31-Dec-1904 |
447615 | -6 | M & J Guggenheim | 03-Jan-1905 |
448986 | | Chance Brothers | 26-Jan-1905 |
450630 | -1 | Schindler & Co | 21-Feb-1905 |
450823 | | John Walsh Walsh | 23-Feb-1905 |
452189 | | Jules Lang & Son | 14-Mar-1905 |
452954 | | Weiss & Biheller | 23-Mar-1905 |
454322 | -3 | S Reich & Co | 12-Apr-1905 |
455225 | | Schindler & Co | 27-Apr-1905 |
455497 | -8 | S Reich & Co | 02-May-1905 |
456270 | | Thomas G Webb | 13-Mar-1905 |
456828 | | H G Richardson | 22-May-1905 |
457361 | | Jules Lang & Son | 26-May-1905 |
457832 | | Jules Lang & Son | 01-Jun-1905 |
458218 | | Weiss & Biheller | 06-Jun-1905 |
458344 | | John Walsh Walsh | 08-Jun-1905 |
458983 | | S Reich & Co | 21-Jun-1904 |
460510 | | Schindler & Co | 14-Jul-1905 |
460989 | | Jules Lang & Son | 20-Jul-1905 |
462109 | -10 | S Reich & Co | 04-Aug-1905 |
462690 | | FW Neuburger & Co | 16-Aug-1905 |
464621 | | George Davidson & Co | 11-Sep-1905 |
464696 | | John Walsh Walsh | 12-Sep-1905 |
465892 | | Greener & Co | 26-Sep-1905 |
466431 | | Schindler & Co | 04-Oct-1905 |
468873 | | Jules Lang & Son | 11-Nov-1905 |
470127 | | Jules Lang & Son | 01-Dec-1905 |
471761 | -70 | S Reich & Co | 05-Jan-1906 |
472064 | -76 | S Reich & Co | 11-Jan-1906 |
472207 | | Jules Lang & Son | 13-Jan-1906 |
474109 | -10 | Jules Lang & Son | 16-Feb-1906 |
474238 | | James Green & Nephew | 19-Feb-1906 |
474329 | | Burtles, Tate & Co | 20-Feb-1906 |
474330 | | John Walsh Walsh | 20-Feb-1906 |
475286 | | Burtles, Tate & Co | 07-Mar-1906 |
476078 | | John Walsh Walsh | 21-Mar-1906 |
476270 | | Jules Lang & Son | 24-Mar-1906 |
476366 | | Weiss & Biheller | 27-Mar-1906 |
476448 | | Henry Mayer & Co | 29-Mar-1906 |
476516 | | H G Richardson | 30-Mar-1906 |
476986 | | Clarke's Fairy Light Co | 05-Apr-1906 |
478191 | -2 | S Reich & Co | 01-May-1906 |
478903 | | Jules Lang & Son | 10-May-1906 |
479162 | | Jules Lang & Son | 12-May-1906 |
479368 | | Jules Lang & Son | 17-May-1906 |
480125 | | Clarke's Fairy Light Co | 30-May-1906 |
481519 | -22 | Liberty & Co | 27-Jun-1906 |
483573 | | Schindler & Co | 23-Jul-1906 |
484799 | | John Walsh Walsh | 11-Aug-1906 |
484918 | | Jules Lang & Son | 14-Aug-1906 |
486003 | | Jules Lang & Son | 28-Aug-1906 |
486198 | | Schindler & Co | 31-Aug-1906 |
486298 | | George Davidson & Co | 01-Sep-1906 |
486381 | | John Walsh Walsh | 04-Sep-1906 |
486685 | | Stuart & Sons | 08-Sep-1906 |
486706 | | Schindler & Co | 10-Sep-1906 |
486969 | | John Walsh Walsh | 13-Sep-1906 |
487200 | | Schindler & Co | 15-Sep-1906 |
487788 | | John Walsh Walsh | 25-Sep-1906 |
487789 | | Schindler & Co | 25-Sep-1906 |
488023 | | Jules Lang & Son | 27-Sep-1906 |
488368 | | Jules Lang & Son | 02-Oct-1906 |
489326 | | S Reich & Co | 15-Oct-1906 |
489854 | | Weiss & Biheller | 23-Oct-1906 |
492244 | | John Walsh Walsh | 30-Nov-1906 |
492726 | -8 | Weiss & Biheller | 11-Dec-1906 |
493080 | | Thos Webb & Corbett | 18-Dec-1906 |
493237 | -8 | FW Neuburger & Co | 21-Dec-1906 |
493373 | | Jules Lang & Son | 28-Dec-1906 |
493475 | | Thos Webb & Corbett | 31-Dec-1906 |
493532 | | John Walsh Walsh | 02-Jan-1907 |
494747 | | M & J Guggenheim | 24-Jan-1907 |
495408 | -9 | Schindler & Co | 05-Feb-1907 |
496110 | | Schindler & Co | 14-Feb-1907 |
497306 | -11 | S Reich & Co | 04-Mar-1907 |
497724 | | Jules Lang & Son | 11-Mar-1907 |
497872 | | Jules Lang & Son | 13-Mar-1907 |
498958 | | Jules Lang & Son | 26-Mar-1907 |
499974 | | Schindler & Co | 15-Apr-1907 |
500502 | | John Walsh Walsh | 20-Apr-1907 |
500650 | | Schindler & Co | 23-Apr-1907 |
501603 | | Schindler & Co | 08-May-1907 |
501821 | -2 | Burtles, Tate & Co | 11-May-1907 |
502044 | | Burtles, Tate & Co | 15-May-1907 |
502904 | -5 | Weiss & Biheller | 22-May-1907 |
504941 | -2 | Weiss & Biheller | 19-Jun-1907 |
505105 | -7 | S Reich & Co | 21-Jun-1907 |
506632 | -3 | John Walsh Walsh | 10-Jul-1907 |
507457 | | S Reich & Co | 19-Jul-1907 |
507678 | | Schindler & Co | 22-Jul-1907 |
508970 | | Schindler & Co | 09-Aug-1907 |
509943 | | Weiss & Biheller | 23-Aug-1907 |
510395 | | Schindler & Co | 28-Aug-1907 |
510504 | | Burtles, Tate & Co | 29-Aug-1907 |
510978 | -9 | Thos Webb & Corbett | 06-Sep-1907 |
511318 | | John Walsh Walsh | 11-Sep-1907 |
511401 | | Jules Lang & Son | 12-Sep-1907 |
511845 | | John Walsh Walsh | 17-Sep-1907 |
511929 | | George F Webb | 18-Sep-1907 |
512195 | | Jules Lang & Son | 21-Sep-1907 |
512560 | | George Davidson & Co | 25-Sep-1907 |
513163 | | Thos Webb & Corbett | 04-Oct-1907 |
513721 | | H G Richardson | 12-Oct-1907 |
514062 | | S Reich & Co | 18-Oct-1907 |
514133 | | James Green & Nephew | 19-Oct-1907 |
514597 | | Weiss & Biheller | 28-Oct-1907 |
514650 | | Schindler & Co | 29-Oct-1907 |
514796 | | Greener & Co | 31-Oct-1907 |
514848 | | George Davidson & Co | 01-Nov-1907 |
517677 | | Jules Lang & Son | 16-Dec-1907 |
518541 | | Weiss & Biheller | 03-Jan-1908 |
518913 | | John Walsh Walsh | 16-Jan-1908 |
519087 | | Weiss & Biheller | 21-Jan-1908 |
519330 | | Weiss & Biheller | 28-Jan-1908 |
519389 | | Weiss & Biheller | 30-Jan-1908 |
519900 | -1 | Weiss & Biheller | 07-Feb-1908 |

.... carry on to section 520,000 - 649,999
back to top of page
|