 home page
|

|

1,415 to 69,999 |
120,000 to 199,999 |
200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers: 70,000 to 119,999
Registered Design No(s) |
Company |
Date |
70422 | | Molineaux, Webb & Co | 23-Mar-1887 |
71528 | | Molineaux, Webb & Co | 06-Apr-1887 |
71736 | | Greener & Co | 09-Apr-1887 |
71753 | | Edward Moore & Co | 12-Apr-1887 |
71816 | | Edward Moore & Co | 13-Apr-1887 |
71869 | | Percival, Vickers & Co | 14-Apr-1887 |
72169 | | Saunders & Shepherd | 15-Apr-1887 |
72815 | | Edward Moore & Co | 28-Apr-1887 |
72884 | | Edward Moore & Co | 29-Apr-1887 |
74164 | | Charles Kempton | 21-May-1887 |
74556 | | John Walsh Walsh | 26-May-1887 |
75015 | -6 | Edward Moore & Co | 08-Jun-1887 |
75091 | -2 | Edward Moore & Co | 09-Jun-1887 |
75942 | | Percival, Vickers & Co | 29-Jun-1887 |
76878 | -80 | Edward Moore & Co | 13-Jul-1887 |
76935 | | Edward Moore & Co | 14-Jul-1887 |
77341 | | Edward Moore & Co | 25-Jul-1887 |
77881 | | Sowerby's Ellison Glassworks | 02-Aug-1887 |
77967 | | Sowerby's Ellison Glassworks | 03-Aug-1887 |
78084 | | Sowerby's Ellison Glassworks | 03-Aug-1887 |
78551 | | Sowerby's Ellison Glassworks | 11-Aug-1887 |
78688 | | Mills, Walker & Co | 12-Aug-1887 |
78704 | | Sowerby's Ellison Glassworks | 13-Aug-1887 |
78795 | -6 | Mills, Walker & Co | 15-Aug-1887 |
80012 | -3 | Edward Moore & Co | 01-Sep-1887 |
80167 | | Thomas Webb & Sons | 05-Sep-1887 |
80260 | | Saunders & Shepherd | 06-Sep-1887 |
80530 | | Sowerby's Ellison Glassworks | 10-Sep-1887 |
80632 | | Percival, Vickers & Co | 12-Sep-1887 |
81051 | | Stevens & Williams | 15-Sep-1887 |
81160 | | Greener & Co | 15-Sep-1887 |
81959 | | Edward Moore & Co | 24-Sep-1887 |
82606 | | Edward Moore & Co | 30-Sep-1887 |
83773 | | Edward Moore & Co | 12-Oct-1887 |
83777 | | Sowerby's Ellison Glassworks | 07-Oct-1887 |
84001 | | Sowerby's Ellison Glassworks | 15-Oct-1887 |
84218 | | Sowerby's Ellison Glassworks | 18-Oct-1887 |
84747 | | Sowerby's Ellison Glassworks | 21-Oct-1887 |
85870 | | Sowerby's Ellison Glassworks | 01-Nov-1887 |
85913 | | Samuel Clarke | 01-Nov-1887 |
86246 | | Thomas Webb & Sons | 05-Nov-1887 |
87058 | | Sowerby's Ellison Glassworks | 15-Nov-1887 |
87776 | -7 | Sowerby's Ellison Glassworks | 24-Nov-1887 |
88120 | | Greener & Co | 26-Nov-1887 |
88124 | -5 | Edward Moore & Co | 29-Nov-1887 |
88730 | | Edward Moore & Co | 05-Dec-1887 |
89920 | | Saunders & Shepherd | 20-Dec-1887 |
90268 | | Samuel Clarke | 28-Dec-1887 |
91241 | | Samuel Clarke | 11-Jan-1888 |
91431 | -2 | Sowerby's Ellison Glassworks | 14-Jan-1888 |
91449 | | Greener & Co | 11-Jan-1888 |
92045 | | Edward Moore & Co | 23-Jan-1888 |
92571 | | J Stembridge & Co | 30-Jan-1888 |
93320 | | Samuel Clarke | 11-Feb-1888 |
93905 | | Percival, Vickers & Co | 18-Feb-1888 |
94025 | | Stevens & Williams | 17-Feb-1888 |
94100 | -1 | Mills, Walker & Co | 18-Feb-1888 |
94543 | | Greener & Co | 25-Feb-1888 |
94820 | | Edward Moore & Co | 01-Mar-1888 |
95114 | | Samuel Clarke | 05-Mar-1888 |
95300 | | Sowerby's Ellison Glassworks | 07-Mar-1888 |
95482 | | Samuel Clarke | 09-Mar-1888 |
95625 | | Edward Moore & Co | 12-Mar-1888 |
95775 | | Edward Moore & Co | 14-Mar-1888 |
95894 | | Sowerby's Ellison Glassworks | 16-Mar-1888 |
95935 | | Greener & Co | 16-Mar-1888 |
96547 | | Sowerby's Ellison Glassworks | 26-Mar-1888 |
96775 | -6 | Greener & Co | 27-Mar-1888 |
96813 | | Charles E Hill | 29-Mar-1888 |
96945 | | Thomas Davidson | 31-Mar-1888 |
98215 | -6 | Sowerby's Ellison Glassworks | 18-Apr-1888 |
98551 | | Greener & Co | 21-Apr-1888 |
98578 | | Burtles, Tate & Co | 23-Apr-1888 |
99490 | | J Stembridge & Co | 07-May-1888 |
99715 | | Sowerby's Ellison Glassworks | 09-May-1888 |
99911 | | H G Richardson | 10-May-1888 |
99928 | -39 | Samuel Clarke | 09-May-1888 |
100004 | | John Walsh Walsh | 12-May-1888 |
100207 | -8 | J Stembridge & Co | 14-May-1888 |
100456 | | Thomas Webb & Sons | 19-May-1888 |
101008 | | Hinrichs & Co | 31-May-1888 |
102902 | | Boulton & Mills | 28-Jun-1888 |
103434 | | Greener & Co | 11-Jul-1888 |
103703 | -4 | Charles E Hill | 16-Jul-1888 |
103949 | | John Walsh Walsh | 18-Jul-1888 |
103954 | | Charles E Hill | 18-Jul-1888 |
103975 | | Greener & Co | 17-Jul-1888 |
104241 | -2 | Charles E Hill | 23-Jul-1888 |
104980 | | Boulton & Mills | 02-Aug-1888 |
105464 | | Edward Bolton & Sons | 11-Aug-1888 |
105558 | | Samuel Clarke | 13-Aug-1888 |
105713 | -4 | Charles E Hill | 13-Aug-1888 |
105830 | | Thomas Webb & Sons | 14-Aug-1888 |
106892 | | Sowerby's Ellison Glassworks | 30-Aug-1888 |
106938 | | Sowerby's Ellison Glassworks | 31-Aug-1888 |
106954 | -5 | Charles E Hill | 31-Aug-1888 |
107316 | | Edward Moore & Co | 05-Sep-1888 |
107808 | -9 | John Walsh Walsh | 12-Sep-1888 |
108018 | -9 | Greener & Co | 14-Sep-1888 |
108129 | | Mills, Walker & Co | 15-Sep-1888 |
109461 | -2 | Greener & Co | 29-Sep-1888 |
109531 | | Burtles, Tate & Co | 01-Oct-1888 |
109612 | | Edward Moore & Co | 02-Oct-1888 |
111269 | -70 | Sowerby's Ellison Glassworks | 17-Oct-1888 |
111295 | | Max Emanuel & Co | 16-Oct-1888 |
111661 | | Matthew Turnbull | 19-Oct-1888 |
113560 | | Sowerby's Ellison Glassworks | 13-Nov-1888 |
113896 | | Greener & Co | 15-Nov-1888 |
113915 | -7 | Samuel Clarke | 15-Nov-1888 |
114006 | | Boulton & Mills | 14-Nov-1888 |
114044 | | Sowerby's Ellison Glassworks | 17-Nov-1888 |
115077 | | Percival, Vickers & Co | 28-Nov-1888 |
115743 | | Greener & Co | 14-Dec-1888 |
117086 | | John Walsh Walsh | 09-Jan-1889 |
117556 | -7 | Burtles, Tate & Co | 14-Jan-1889 |
117569 | | Sowerby's Ellison Glassworks | 17-Jan-1889 |
117815 | | Matthew Turnbull | 21-Jan-1889 |
118152 | | J Stembridge & Co | 24-Jan-1889 |
118358 | -9 | Chance Brothers | 26-Jan-1889 |
118485 | | Max Emanuel & Co | 28-Jan-1889 |
118864 | | Boulton & Mills | 02-Feb-1889 |
119318 | | Matthew Turnbull | 09-Feb-1889 |

.... carry on to section 120,000 - 199,999
back to top of page
|