|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
200,000 to 279,999 |
| 278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 120,000 to 199,999
Registered Design No(s) |
Company |
Date |
120229 | | Sowerby's Ellison Glassworks | 23-Feb-89 |
120437 | | Edward Moore & Co | 26-Feb-89 |
120451 | | H G Richardson | 27-Feb-89 |
120808 | | Burtles, Tate & Co | 04-Mar-89 |
121985 | | Greener & Co | 23-Mar-89 |
122096 | | Boulton & Mills | 26-Mar-89 |
122274 | | F & C Osler | 28-Mar-89 |
122393 | | Sowerby's Ellison Glassworks | 30-Mar-89 |
122519 | | Sowerby's Ellison Glassworks | 02-Apr-89 |
123198 | | George Davidson & Co | 10-Apr-89 |
126315 | | F & C Osler | 31-May-89 |
126688 | | Boulton & Mills | 01-Jun-89 |
126694 | | George Davidson & Co | 05-Jun-89 |
126869 | | Percival, Vickers & Co | 08-Jun-89 |
126940 | | Sowerby's Ellison Glassworks | 11-Jun-89 |
127515 | -6 | Matthew Turnbull | 22-Jun-89 |
128882 | -4 | Greener & Co | 17-Jul-89 |
129933 | | Edward Moore & Co | 31-Jul-89 |
130641 | -3 | George Davidson & Co | 13-Aug-89 |
131653 | | Stuart & Sons | 23-Aug-89 |
132189 | | Edward Moore & Co | 31-Aug-89 |
133053 | | Sowerby's Ellison Glassworks | 11-Sep-89 |
133560 | | Edward Moore & Co | 18-Sep-89 |
133909 | | Sowerby's Ellison Glassworks | 24-Sep-89 |
134350 | | William J Blenko | 01-Oct-89 |
134907 | | Percival, Vickers & Co | 05-Oct-89 |
134908 | | Molineaux, Webb & Co | 05-Oct-89 |
136980 | | Stevens & Williams | 28-Oct-89 |
137288 | | Stevens & Williams | 04-Nov-89 |
138051 | | Greener & Co | 14-Nov-89 |
139589 | | Edward Moore & Co | 04-Dec-89 |
139808 | | Sowerby's Ellison Glassworks | 06-Dec-89 |
141068 | | Edward Moore & Co | 24-Dec-89 |
141080 | | Sowerby's Ellison Glassworks | 27-Dec-89 |
141128 | | F & C Osler | 27-Dec-89 |
142433 | | Boulton & Mills | 18-Jan-90 |
142675 | | Sowerby's Ellison Glassworks | 22-Jan-90 |
142985 | | Burtles, Tate & Co | 28-Jan-90 |
143153 | | Molineaux, Webb & Co | 28-Jan-90 |
143884 | | Matthew Turnbull | 11-Feb-90 |
144779 | | Molineaux, Webb & Co | 25-Feb-90 |
145008 | | Matthew Turnbull | 28-Feb-90 |
145668 | | Samuel Clarke | 12-Mar-90 |
146736 | | Samuel Clarke | 28-Mar-90 |
147123 | | Samuel Clarke | 03-Apr-90 |
147747 | | Samuel Clarke | 16-Apr-90 |
148661 | | Burtles, Tate & Co | 30-Apr-90 |
149468 | | John Walsh Walsh | 14-May-90 |
149470 | | Schindler & Co | 14-May-90 |
150277 | | Greener & Co | 03-Jun-90 |
150401 | | Greener & Co | 05-Jun-90 |
150532 | | Chance Brothers | 07-Jun-90 |
150597 | | Chance Brothers | 10-Jun-90 |
151657 | | Stevens & Williams | 01-Jul-90 |
152257 | | Samuel Clarke | 10-Jul-90 |
153858 | | George Davidson & Co | 02-Aug-90 |
155744 | | John Walsh Walsh | 02-Sep-90 |
157164 | | Samuel Clarke | 20-Sep-90 |
158336 | | Samuel Clarke | 06-Oct-90 |
158804 | | Schindler & Co | 09-Oct-90 |
158841 | | Schindler & Co | 15-Oct-90 |
158948 | | Molineaux, Webb & Co | 15-Oct-90 |
158967 | | Schindler & Co | 16-Oct-90 |
159189 | | Percival, Vickers & Co | 18-Oct-90 |
160244 | | Greener & Co | 03-Nov-90 |
163075 | | Greener & Co | 16-Dec-90 |
164521 | | Molineaux, Webb & Co | 12-Jan-91 |
164670 | | John Walsh Walsh | 14-Jan-91 |
165012 | | John Walsh Walsh | 20-Jan-91 |
165559 | | Sowerby's Ellison Glassworks | 30-Jan-91 |
166178 | | Burtles, Tate & Co | 10-Feb-91 |
167516 | | Thomas Webb & Sons | 05-Mar-91 |
168130 | | Percival, Vickers & Co | 13-Mar-91 |
168132 | | Samuel Clarke | 13-Mar-91 |
169410 | | Matthew Turnbull | 09-Apr-91 |
170658 | | Stevens & Williams | 30-Apr-91 |
172125 | | John Walsh Walsh | 29-May-91 |
172810 | | John Walsh Walsh | 11-Jun-91 |
173044 | | Percival, Vickers & Co | 18-Jun-91 |
173059 | | Sowerby's Ellison Glassworks | 18-Jun-91 |
175031 | | Boulton & Mills | 23-Jul-91 |
175802 | | Thomas Webb & Sons | 04-Aug-91 |
175894 | | Schindler & Co | 06-Aug-91 |
176239 | | Greener & Co | 10-Aug-91 |
176566 | | George Davidson & Co | 15-Aug-91 |
177399 | | Boulton & Mills | 28-Aug-91 |
177733 | | John Walsh Walsh | 02-Sep-91 |
178174 | | Thomas Webb & Sons | 09-Sep-91 |
178653 | | Thomas Webb & Sons | 16-Sep-91 |
181572 | | Stevens & Williams | 27-Oct-91 |
181922 | | John Walsh Walsh | 29-Oct-91 |
182002 | | Greener & Co | 30-Oct-91 |
182180 | -1 | Webb, Shaw & Co | 03-Nov-91 |
183415 | -7 | John Walsh Walsh | 20-Nov-91 |
184501 | | John Walsh Walsh | 07-Dec-91 |
184548 | | John Walsh Walsh | 08-Dec-91 |
185803 | | Stuart & Sons | 04-Jan-92 |
185911 | | Thomas Webb & Sons | 07-Jan-92 |
186137 | | John Walsh Walsh | 12-Jan-92 |
186382 | | Boulton & Mills | 15-Jan-92 |
186546 | | John Walsh Walsh | 21-Jan-92 |
186567 | | John Walsh Walsh | 21-Jan-92 |
186770 | | Thomas Webb & Sons | 25-Jan-92 |
187169 | | Schindler & Co | 02-Feb-92 |
189247 | | Percival, Vickers & Co | 15-Mar-92 |
189324 | | Sowerby's Ellison Glassworks | 16-Mar-92 |
189344 | | Percival, Vickers & Co | 16-Mar-92 |
190428 | | Boulton & Mills | 02-Apr-92 |
191886 | | Webb, Shaw & Co | 03-May-92 |
191932 | | Boulton & Mills | 04-May-92 |
192298 | | Robinson, Skinner & Co | 10-May-92 |
192595 | | Thomas Webb & Sons | 16-May-92 |
192807 | | Thomas Webb & Sons | 20-May-92 |
192876 | | Percival, Vickers & Co | 21-May-92 |
193365 | | George Davidson & Co | 01-Jun-92 |
193624 | | Schindler & Co | 04-Jun-92 |
193694 | -5 | Percival, Vickers & Co | 09-Jun-92 |
193821 | | Percival, Vickers & Co | 14-Jun-92 |
194040 | -1 | Schindler & Co | 17-Jun-92 |
194616 | | Chance Brothers | 25-Jun-92 |
194638 | | Percival, Vickers & Co | 27-Jun-92 |
196639 | | Percival, Vickers & Co | 10-Aug-92 |
196641 | | Greener & Co | 10-Aug-92 |
199109 | | H G Richardson | 20-Sep-92 |

.... carry on to section 200,000 - 279,999
back to top of page
|