 home page
|

|

1,415 to 69,999 |
70,000 to 119,999 |
200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 120,000 to 199,999
Registered Design No(s) |
Company |
Date |
120229 | | Sowerby's Ellison Glassworks | 23-Feb-1889 |
120437 | | Edward Moore & Co | 26-Feb-1889 |
120451 | | H G Richardson | 27-Feb-1889 |
120808 | | Burtles, Tate & Co | 04-Mar-1889 |
121841 | | Charles E Hill | 22-Mar-1889 |
121985 | | Greener & Co | 23-Mar-1889 |
122096 | | Boulton & Mills | 26-Mar-1889 |
122274 | | F & C Osler | 28-Mar-1889 |
122393 | | Sowerby's Ellison Glassworks | 30-Mar-1889 |
122519 | | Sowerby's Ellison Glassworks | 02-Apr-1889 |
123198 | | George Davidson & Co | 10-Apr-1889 |
125024 | | C Stolzles Sohne | 10-May-1889 |
125847 | | Charles Kempton | 22-May-1889 |
126244 | | Charles E Hill | 30-May-1889 |
126315 | | F & C Osler | 31-May-1889 |
126688 | | Boulton & Mills | 01-Jun-1889 |
126694 | | George Davidson & Co | 05-Jun-1889 |
126869 | | Percival, Vickers & Co | 08-Jun-1889 |
126940 | | Sowerby's Ellison Glassworks | 11-Jun-1889 |
127515 | -6 | Matthew Turnbull | 22-Jun-1889 |
127704 | -6 | Charles E Hill | 26-Jun-1889 |
128472 | | Charles Kempton | 10-Jul-1889 |
128882 | -4 | Greener & Co | 17-Jul-1889 |
129933 | | Edward Moore & Co | 31-Jul-1889 |
130641 | -3 | George Davidson & Co | 13-Aug-1889 |
131653 | | Stuart & Sons | 23-Aug-1889 |
132189 | | Edward Moore & Co | 31-Aug-1889 |
132777 | | Charles E Hill | 07-Sep-1889 |
133053 | | Sowerby's Ellison Glassworks | 11-Sep-1889 |
133560 | | Edward Moore & Co | 18-Sep-1889 |
133643 | -4 | Charles E Hill | 20-Sep-1889 |
133909 | | Sowerby's Ellison Glassworks | 24-Sep-1889 |
134350 | | William J Blenko | 01-Oct-1889 |
134907 | | Percival, Vickers & Co | 05-Oct-1889 |
134908 | | Molineaux, Webb & Co | 05-Oct-1889 |
136053 | | Saunders & Shepherd | 21-Oct-1889 |
136980 | | Stevens & Williams | 28-Oct-1889 |
137288 | | Stevens & Williams | 04-Nov-1889 |
138051 | | Greener & Co | 14-Nov-1889 |
139589 | | Edward Moore & Co | 04-Dec-1889 |
139808 | | Sowerby's Ellison Glassworks | 06-Dec-1889 |
141068 | | Edward Moore & Co | 24-Dec-1889 |
141080 | | Sowerby's Ellison Glassworks | 27-Dec-1889 |
141128 | | F & C Osler | 27-Dec-1889 |
142433 | | Boulton & Mills | 18-Jan-1890 |
142675 | | Sowerby's Ellison Glassworks | 22-Jan-1890 |
142985 | | Burtles, Tate & Co | 28-Jan-1890 |
143153 | | Molineaux, Webb & Co | 28-Jan-1890 |
143884 | | Matthew Turnbull | 11-Feb-1890 |
144779 | | Molineaux, Webb & Co | 25-Feb-1890 |
145008 | | Matthew Turnbull | 28-Feb-1890 |
145668 | | Samuel Clarke | 12-Mar-1890 |
146736 | | Samuel Clarke | 28-Mar-1890 |
147123 | | Samuel Clarke | 03-Apr-1890 |
147194 | -5 | Charles E Hill | 05-Apr-1890 |
147747 | | Samuel Clarke | 16-Apr-1890 |
148661 | | Burtles, Tate & Co | 30-Apr-1890 |
149002 | | Charles Kempton | 05-May-1890 |
149468 | | John Walsh Walsh | 14-May-1890 |
149470 | | Schindler & Co | 14-May-1890 |
150045 | -6 | Charles Kempton | 24-May-1890 |
150063 | | Charles E Hill | 27-May-1890 |
150087 | | Henry Mayer & Co | 28-May-1890 |
150277 | | Greener & Co | 03-Jun-1890 |
150401 | | Greener & Co | 05-Jun-1890 |
150532 | | Chance Brothers | 07-Jun-1890 |
150597 | | Chance Brothers | 10-Jun-1890 |
150662 | | Charles E Hill | 11-Jun-1890 |
151657 | | Stevens & Williams | 01-Jul-1890 |
152135 | | Charles E Hill | 10-Jul-1890 |
152257 | | Samuel Clarke | 10-Jul-1890 |
153858 | | George Davidson & Co | 02-Aug-1890 |
154104 | | Louis Hats-chek & Co | 05-Aug-1890 |
155744 | | John Walsh Walsh | 02-Sep-1890 |
156626 | | Saunders & Shepherd | 10-Sep-1890 |
157164 | | Samuel Clarke | 20-Sep-1890 |
158283 | | Saunders & Shepherd | 04-Oct-1890 |
158336 | | Samuel Clarke | 06-Oct-1890 |
158804 | | Schindler & Co | 09-Oct-1890 |
158841 | | Schindler & Co | 15-Oct-1890 |
158948 | | Molineaux, Webb & Co | 15-Oct-1890 |
158967 | | Schindler & Co | 16-Oct-1890 |
159189 | | Percival, Vickers & Co | 18-Oct-1890 |
160244 | | Greener & Co | 03-Nov-1890 |
163075 | | Greener & Co | 16-Dec-1890 |
164521 | | Molineaux, Webb & Co | 12-Jan-1891 |
164670 | | John Walsh Walsh | 14-Jan-1891 |
165012 | | John Walsh Walsh | 20-Jan-1891 |
165559 | | Sowerby's Ellison Glassworks | 30-Jan-1891 |
166178 | | Burtles, Tate & Co | 10-Feb-1891 |
166359 | -60 | Max Emanuel & Co | 12-Feb-1891 |
167516 | | Thomas Webb & Sons | 05-Mar-1891 |
168130 | | Percival, Vickers & Co | 13-Mar-1891 |
168132 | | Samuel Clarke | 13-Mar-1891 |
169410 | | Matthew Turnbull | 09-Apr-1891 |
170658 | | Stevens & Williams | 30-Apr-1891 |
171058 | | Saunders & Shepherd | 07-May-1891 |
171770 | -2 | Charles E Hill | 20-May-1891 |
171774 | | Charles E Hill | 20-May-1891 |
171819 | -20 | Charles E Hill | 22-May-1891 |
172125 | | John Walsh Walsh | 29-May-1891 |
172810 | | John Walsh Walsh | 11-Jun-1891 |
173044 | | Percival, Vickers & Co | 18-Jun-1891 |
173059 | | Sowerby's Ellison Glassworks | 18-Jun-1891 |
173968 | | Charles E Hill | 03-Jul-1891 |
175031 | | Boulton & Mills | 23-Jul-1891 |
175802 | | Thomas Webb & Sons | 04-Aug-1891 |
175894 | | Schindler & Co | 06-Aug-1891 |
176239 | | Greener & Co | 10-Aug-1891 |
176566 | | George Davidson & Co | 15-Aug-1891 |
177399 | | Boulton & Mills | 28-Aug-1891 |
177733 | | John Walsh Walsh | 02-Sep-1891 |
178135 | -6 | Weiss & Biheller | 08-Sep-1891 |
178174 | | Thomas Webb & Sons | 09-Sep-1891 |
178653 | | Thomas Webb & Sons | 16-Sep-1891 |
181572 | | Stevens & Williams | 27-Oct-1891 |
181922 | | John Walsh Walsh | 29-Oct-1891 |
182002 | | Greener & Co | 30-Oct-1891 |
182180 | -1 | Webb, Shaw & Co | 03-Nov-1891 |
183415 | -7 | John Walsh Walsh | 20-Nov-1891 |
184501 | | John Walsh Walsh | 07-Dec-1891 |
184548 | | John Walsh Walsh | 08-Dec-1891 |
185803 | | Stuart & Sons | 04-Jan-1892 |
185911 | | Thomas Webb & Sons | 07-Jan-1892 |
186137 | | John Walsh Walsh | 12-Jan-1892 |
186382 | | Boulton & Mills | 15-Jan-1892 |
186546 | | John Walsh Walsh | 21-Jan-1892 |
186567 | | John Walsh Walsh | 21-Jan-1892 |
186770 | | Thomas Webb & Sons | 25-Jan-1892 |
187037 | | Saunders & Shepherd | 29-Jan-1892 |
187169 | | Schindler & Co | 02-Feb-1892 |
188440 | | Charles E Hill | 27-Feb-1892 |
189247 | | Percival, Vickers & Co | 15-Mar-1892 |
189324 | | Sowerby's Ellison Glassworks | 16-Mar-1892 |
189344 | | Percival, Vickers & Co | 16-Mar-1892 |
190428 | | Boulton & Mills | 02-Apr-1892 |
190696 | | Saunders & Shepherd | 07-Apr-1892 |
191886 | | Webb, Shaw & Co | 03-May-1892 |
191932 | | Boulton & Mills | 04-May-1892 |
192298 | | Robinson, Skinner & Co | 10-May-1892 |
192553 | | Saunders & Shepherd | 14-May-1892 |
192595 | | Thomas Webb & Sons | 16-May-1892 |
192602 | -4 | Charles E Hill | 16-May-1892 |
192807 | | Thomas Webb & Sons | 20-May-1892 |
192876 | | Percival, Vickers & Co | 21-May-1892 |
193365 | | George Davidson & Co | 01-Jun-1892 |
193624 | | Schindler & Co | 04-Jun-1892 |
193694 | -5 | Percival, Vickers & Co | 09-Jun-1892 |
193821 | | Percival, Vickers & Co | 14-Jun-1892 |
193826 | -7 | Krause & Auerbach | 14-Jun-1892 |
193917 | | Saunders & Shepherd | 15-Jun-1892 |
194040 | -1 | Schindler & Co | 17-Jun-1892 |
194189 | | Charles E Hill | 21-Jun-1892 |
194616 | | Chance Brothers | 25-Jun-1892 |
194638 | | Percival, Vickers & Co | 27-Jun-1892 |
196009 | | S Reich & Co | 26-Jul-1892 |
196639 | | Percival, Vickers & Co | 10-Aug-1892 |
196641 | | Greener & Co | 10-Aug-1892 |
199109 | | H G Richardson | 20-Sep-1892 |

.... carry on to section 200,000 - 279,999
back to top of page
|