|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 520,000 to 649,999
Registered Design No(s) |
Company |
Date |
520225 | | John Walsh Walsh | 14-Feb-1908 |
520386 | -7 | S Reich & Co | 18-Feb-1908 |
520598 | | Jules Lang & Son | 24-Feb-1908 |
520674 | | George Davidson & Co | 25-Feb-1908 |
520878 | | Weiss & Biheller | 28-Feb-1908 |
520915 | | Weiss & Biheller | 29-Feb-1908 |
521145 | | S Reich & Spolgcnost | 06-Mar-1908 |
521215 | | Jules Lang & Son | 07-Mar-1908 |
521969 | -70 | Weiss & Biheller | 24-Mar-1908 |
522062 | | Schindler & Co | 26-Mar-1908 |
522173 | -4 | Weiss & Biheller | 28-Mar-1908 |
522504 | | John Walsh Walsh | 06-Apr-1908 |
523057 | -9 | Weiss & Biheller | 15-Apr-1908 |
523350 | | George Davidson & Co | 23-Apr-1908 |
523463 | | Schindler & Co | 27-Apr-1908 |
523777 | | Schindler & Co | 02-May-1908 |
523785 | | Saunders & Shepherd | 02-May-1908 |
523819 | | Jules Lang & Son | 04-May-1908 |
525510 | -5 | Saunders & Shepherd | 03-Jun-1908 |
526188 | | Schindler & Co | 16-Jun-1908 |
528577 | | Schindler & Co | 07-Aug-1908 |
528580 | | Burtles, Tate & Co | 07-Aug-1908 |
528991 | | John Walsh Walsh | 19-Aug-1908 |
530905 | -6 | Schindler & Co | 30-Sep-1908 |
532581 | | John Walsh Walsh | 06-Nov-1908 |
533040 | | George Davidson & Co | 18-Nov-1908 |
533096 | | Schindler & Co | 19-Nov-1908 |
533501 | | George Davidson & Co | 30-Nov-1908 |
534283 | | Weiss & Biheller | 14-Dec-1908 |
534388 | | Stuart & Sons Ltd | 16-Dec-1908 |
535088 | -9 | Stevens & Williams | 05-Jan-1909 |
535095 | -6 | Weiss & Biheller | 05-Jan-1909 |
535139 | -40 | Burtles, Tate & Co | 06-Jan-1909 |
536418 | | John Walsh Walsh | 30-Jan-1909 |
536425 | | Weiss & Biheller | 30-Jan-1909 |
537733 | -36 | Rheinische Glashuetten AG | 20-Feb-1909 |
539332 | | Thos Webb & Corbett | 20-Mar-1909 |
539768 | | Weiss & Biheller | 29-Mar-1909 |
539950 | | Weiss & Biheller | 01-Apr-1909 |
540143 | | Rheinische Glashuetten AG | 05-Apr-1909 |
540187 | | FW Neuburger & Co | 06-Apr-1909 |
540542 | | John Walsh Walsh | 15-Apr-1909 |
540934 | | John Walsh Walsh | 22-Apr-1909 |
541373 | | Schindler & Co | 30-Apr-1909 |
541925 | | Weiss & Biheller | 11-May-1909 |
542874 | | Weiss & Biheller | 27-May-1909 |
543329 | -30 | Weiss & Biheller | 05-Jun-1909 |
545273 | -5 | Robinson, Smith & Co | 03-Jul-1909 |
545694 | | Chance Brothers | 12-Jul-1909 |
545914 | | John Walsh Walsh | 15-Jul-1909 |
546612 | | Stevens & Williams | 28-Jul-1909 |
546620 | -21 | FW Neuburger & Co | 28-Jul-1909 |
548018 | | John Walsh Walsh | 25-Aug-1909 |
548142 | | Weiss & Biheller | 27-Aug-1909 |
548365 | | John Walsh Walsh | 01-Sep-1909 |
548665 | | Stevens & Williams | 06-Sep-1909 |
548849 | -51 | John Walsh Walsh | 08-Sep-1909 |
549518 | | George Davidson & Co | 18-Sep-1909 |
549519 | | Stevens & Williams | 18-Sep-1909 |
549859 | | Max Emanuel & Co | 24-Sep-1909 |
552371 | | Weiss & Biheller | 10-Nov-1909 |
553311 | -2 | Weiss & Biheller | 27-Nov-1909 |
553417 | | Max Emanuel & Co | 30-Nov-1909 |
553634 | | Weiss & Biheller | 04-Dec-1909 |
554244 | | Max Emanuel & Co | 17-Dec-1909 |
554371 | | Max Emanuel & Co | 20-Dec-1909 |
554663 | | Chance Brothers | 28-Dec-1909 |
554737 | -47 | Max Emanuel & Co | 30-Dec-1909 |
555559 | -61 | Weiss & Biheller | 15-Jan-1910 |
556280 | | John Walsh Walsh | 27-Jan-1910 |
556281 | -7 | Max Emanuel & Co | 27-Jan-1910 |
556618 | | George Davidson & Co | 02-Feb-1910 |
556706 | | Weiss & Biheller | 03-Feb-1910 |
556784 | | Stuart & Sons Ltd | 04-Feb-1910 |
557112 | -3 | James Green & Nephew | 10-Feb-1910 |
557663 | | Weiss & Biheller | 18-Feb-1910 |
557676 | | James Green & Nephew | 18-Feb-1910 |
557820 | | Burtles, Tate & Co | 22-Feb-1910 |
557920 | -4 | Max Emanuel & Co | 23-Feb-1910 |
558186 | -7 | Max Emanuel & Co | 28-Feb-1910 |
558636 | -9 | Max Emanuel & Co | 08-Mar-1910 |
559592 | | James Green & Nephew | 23-Mar-1910 |
559934 | -42 | Max Emanuel & Co | 31-Mar-1910 |
560228 | -30 | James Green & Nephew | 05-Apr-1910 |
560717 | | James Green & Nephew | 13-Apr-1910 |
560726 | -7 | Max Emanuel & Co | 13-Apr-1910 |
561064 | | Weiss & Biheller | 19-Apr-1910 |
561247 | | Weiss & Biheller | 21-Apr-1910 |
561431 | | H G Richardson | 23-Apr-1910 |
561630 | | Max Emanuel & Co | 27-Apr-1910 |
561682 | | Chance Brothers | 28-Apr-1910 |
562002 | | Max Emanuel & Co | 04-May-1910 |
562281 | -4 | Rheinische Glashuetten AG | 07-May-1910 |
562950 | | Weiss & Biheller | 19-May-1910 |
563156 | | James Green & Nephew | 25-May-1910 |
563359 | | John Walsh Walsh | 27-May-1910 |
564035 | | Max Emanuel & Co | 06-Jun-1910 |
564098 | | Max Emanuel & Co | 07-Jun-1910 |
564251 | | Sowerby & Co | 08-Jun-1910 |
564562 | | Max Emanuel & Co | 13-Jun-1910 |
564618 | | Max Emanuel & Co | 14-Jun-1910 |
565429 | | John Walsh Walsh | 25-Jun-1910 |
567972 | -3 | Weiss & Biheller | 08-Aug-1910 |
568190 | | Thos Webb & Son | 12-Aug-1910 |
568382 | -4 | Rheinische Glashuetten AG | 17-Aug-1910 |
569287 | | James Green & Nephew | 02-Sep-1910 |
569723 | | George Davidson & Co | 12-Sep-1910 |
570729 | -31 | Max Emanuel & Co | 28-Sep-1910 |
570979 | | George Davidson & Co | 03-Oct-1910 |
571951 | | James Green & Nephew | 19-Oct-1910 |
572913 | | Jules Lang & Son | 04-Nov-1910 |
573093 | | George Davidson & Co | 08-Nov-1910 |
573459 | | S Reich & Spolgcnost | 15-Nov-1910 |
573522 | | James Green & Nephew | 16-Nov-1910 |
573654 | | Henry Mayer & Co | 18-Nov-1910 |
574013 | | Thos Webb & Son | 24-Nov-1910 |
574304 | | George Davidson & Co | 30-Nov-1910 |
574305 | | Jules Lang & Son | 30-Nov-1910 |
574735 | | Molineaux, Webb & Co | 07-Dec-1910 |
574806 | | Jules Lang & Son | 08-Dec-1910 |
574934 | | John Walsh Walsh | 10-Dec-1910 |
574984 | | Weiss & Biheller | 12-Dec-1910 |
575090 | | Jules Lang & Son | 14-Dec-1910 |
575343 | | FW Neuburger & Co | 19-Dec-1910 |
575470 | -4 | Weiss & Biheller | 22-Dec-1910 |
575632 | | John Walsh Walsh | 28-Dec-1910 |
575710 | | Jules Lang & Son | 30-Dec-1910 |
575712 | | Stevens & Williams | 30-Dec-1910 |
575765 | | George Davidson & Co | 31-Dec-1910 |
575978 | -9 | John Walsh Walsh | 05-Jan-1911 |
576552 | | Max Emanuel & Co | 16-Jan-1911 |
576553 | -4 | S Reich & Spolgcnost | 16-Jan-1911 |
576827 | -30 | Max Emanuel & Co | 19-Jan-1911 |
577150 | -2 | John Walsh Walsh | 25-Jan-1911 |
577472 | | S Reich & Spolgcnost | 31-Jan-1911 |
577750 | | Jules Lang & Son | 04-Feb-1911 |
577991 | -2 | Stevens & Williams | 08-Feb-1911 |
578132 | | Molineaux, Webb & Co | 09-Feb-1911 |
578359 | | Weiss & Biheller | 13-Feb-1911 |
578531 | | Jules Lang & Son | 15-Feb-1911 |
578532 | -4 | Max Emanuel & Co | 15-Feb-1911 |
578638 | -9 | Weiss & Biheller | 16-Feb-1911 |
578785 | | S Reich & Spolgcnost | 18-Feb-1911 |
579502 | | Weiss & Biheller | 01-Mar-1911 |
579503 | | Schindler & Co | 01-Mar-1911 |
580118 | | James Green & Nephew | 11-Mar-1911 |
580119 | | Chance Brothers | 11-Mar-1911 |
580399 | | H G Richardson | 15-Mar-1911 |
580798 | | Stuart & Sons Ltd | 22-Mar-1911 |
581566 | | Weiss & Biheller | 04-Apr-1911 |
581785 | -6 | Jules Lang & Son | 06-Apr-1911 |
582001 | | Jules Lang & Son | 10-Apr-1911 |
582777 | | James Green & Nephew | 27-Apr-1911 |
582840 | | John Walsh Walsh | 28-Apr-1911 |
583164 | -5 | Stevens & Williams | 04-May-1911 |
583393 | | Jules Lang & Son | 08-May-1911 |
584344 | | Jules Lang & Son | 24-May-1911 |
584714 | | John Walsh Walsh | 31-May-1911 |
586179 | -80 | Jules Lang & Son | 30-Jun-1911 |
586311 | | L Reich Soehne | 04-Jul-1911 |
587506 | | John Walsh Walsh | 28-Jul-1911 |
588832 | | Rheinische Glashuetten AG | 25-Aug-1911 |
589411 | | George Davidson & Co | 11-Sep-1911 |
590044 | | L Reich Soehne | 26-Sep-1911 |
590570 | | George Davidson & Co | 07-Oct-1911 |
590970 | | Burtles, Tate & Co | 17-Oct-1911 |
591145 | -6 | Weiss & Biheller | 19-Oct-1911 |
591324 | | Boulton & Mills | 23-Oct-1911 |
591783 | -6 | Weiss & Biheller | 01-Nov-1911 |
591868 | | Boulton & Mills | 03-Nov-1911 |
592558 | | H G Richardson | 18-Nov-1911 |
593272 | -3 | H G Richardson | 07-Dec-1911 |
593968 | | John Walsh Walsh | 23-Dec-1911 |
594090 | | Stevens & Williams | 28-Dec-1911 |
594093 | | Weiss & Biheller | 28-Dec-1911 |
594659 | -60 | Jules Lang & Son | 11-Jan-1912 |
594751 | | John Walsh Walsh | 13-Jan-1912 |
594930 | -1 | John Walsh Walsh | 19-Jan-1912 |
595351 | | John Walsh Walsh | 27-Jan-1912 |
595803 | -12 | FW Neuburger & Co | 03-Feb-1912 |
596218 | | John Walsh Walsh | 12-Feb-1912 |
596509 | | Weiss & Biheller | 15-Feb-1912 |
598798 | | Weiss & Biheller | 26-Mar-1912 |
599115 | | Stuart & Sons Ltd | 01-Apr-1912 |
599814 | | John Walsh Walsh | 17-Apr-1912 |
599924 | -5 | L Reich Soehne | 19-Apr-1912 |
602067 | | John Walsh Walsh | 30-May-1912 |
602191 | | George Davidson & Co | 01-Jun-1912 |
603004 | | Jules Lang & Son | 17-Jun-1912 |
603692 | | Weiss & Biheller | 27-Jun-1912 |
604023 | | S Reich & Spolgcnost | 05-Jul-1912 |
604844 | | Oppenheim Son Co | 18-Jul-1912 |
605729 | | L Reich Soehne | 03-Aug-1912 |
605849 | -50 | L Reich Soehne | 08-Aug-1912 |
605910 | | L Reich Soehne | 10-Aug-1912 |
606009 | -10 | Weiss & Biheller | 10-Aug-1912 |
606724 | | Jules Lang & Son | 28-Aug-1912 |
607068 | | George Davidson & Co | 05-Sep-1912 |
609024 | | S Reich & Spolgcnost | 15-Oct-1912 |
609299 | -303 | Weiss & Biheller | 21-Oct-1912 |
609921 | -2 | Molineaux, Webb & Co | 01-Nov-1912 |
611554 | | George Davidson & Co | 06-Dec-1912 |
611698 | -9 | S Reich & Spolgcnost | 11-Dec-1912 |
612041 | | John Walsh Walsh | 19-Dec-1912 |
612270 | | Stevens & Williams | 27-Dec-1912 |
612352 | | Stevens & Williams | 31-Dec-1912 |
613209 | -18 | Max Emanuel & Co | 18-Jan-1913 |
613896 | -7 | Weiss & Biheller | 04-Feb-1913 |
614294 | | Jules Lang & Son | 11-Feb-1913 |
614640 | | H G Richardson | 17-Feb-1913 |
615460 | -2 | Glassworks Josef Inwald AG | 03-Mar-1913 |
615686 | -8 | Gerresheimer Glashuettenwerke | 07-Mar-1913 |
616201 | -3 | S Reich & Spolgcnost | 18-Mar-1913 |
616673 | | James Green & Nephew | 31-Mar-1913 |
616941 | | Gerresheimer Glashuettenwerke | 04-Apr-1913 |
616942 | -3 | Weiss & Biheller | 04-Apr-1913 |
619286 | | Rheinische Glashuetten AG | 23-May-1913 |
619557 | | Glassworks Josef Inwald AG | 28-May-1913 |
619851 | | S Reich & Spolgcnost | 04-Jun-1913 |
620799 | | Stevens & Williams | 20-Jun-1913 |
620930 | -2 | Rheinische Glashuetten AG | 23-Jun-1913 |
622663 | | Glassworks Josef Inwald AG | 21-Jul-1913 |
623553 | | Jules Lang & Son | 06-Aug-1913 |
624131 | | James Green & Nephew | 21-Aug-1913 |
624327 | | James Green & Nephew | 23-Aug-1913 |
624743 | | George Davidson & Co | 05-Sep-1913 |
625526 | | Jules Lang & Son | 23-Sep-1913 |
626466 | -7 | Glassworks Josef Inwald AG | 10-Oct-1913 |
626853 | | Greener | 18-Oct-1913 |
626977 | | Greener | 22-Oct-1913 |
627350 | | Schindler & Co | 08-Nov-1913 |
630286 | | Chance Brothers | 05-Jan-1914 |
631162 | -93 | S Reich & Spolgcnost | 22-Jan-1914 |
632133 | | Max Emanuel & Co | 11-Feb-1914 |
632200 | | Jules Lang & Son | 12-Feb-1914 |
632519 | | Max Emanuel & Co | 18-Feb-1914 |
632588 | | Burtles, Tate & Co | 20-Feb-1914 |
633099 | | Weiss & Biheller | 28-Feb-1914 |
633480 | -3 | FW Neuburger & Co | 09-Mar-1914 |
634500 | | James Green & Nephew | 26-Mar-1914 |
635906 | | Jules Lang & Son | 23-Apr-1914 |
637674 | -5 | Stuart & Sons Ltd | 28-May-1914 |
637866 | | James Green & Nephew | 30-May-1914 |
638044 | | Glassworks Josef Inwald AG | 06-Jun-1914 |
638874 | | George Davidson & Co | 24-Jun-1914 |
638989 | | S Reich & Spolgcnost | 27-Jun-1914 |
639192 | | H G Richardson | 01-Jul-1914 |
639278 | | Stuart & Sons Ltd | 02-Jul-1914 |
641402 | | George Davidson & Co | 26-Aug-1914 |
642359 | | George Davidson & Co | 28-Sep-1914 |
645172 | | James Green & Nephew | 13-Jan-1915 |
646772 | | James Green & Nephew | 11-Mar-1915 |

.... carry on to section 650,000 - 749,999
back to top of page
|