 home page
|

|

1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
650,000 to 749,999 |
750,000 to 799,999 |

Registered Design numbers 800,000 to 842,452
Registered Design No(s) |
Company |
Date |
800040 | | Universal Glass Co | 07-Feb-1935 |
800439 | -43 | James A Jobling & Co | 19-Feb-1935 |
800714 | | James A Jobling & Co | 27-Feb-1935 |
801245 | | Jules Lang & Son | 15-Mar-1935 |
801486 | -7 | Universal Glass Co | 23-Mar-1935 |
801662 | | James A Jobling & Co | 30-Mar-1935 |
801851 | | Bagley & Co | 04-Apr-1935 |
802233 | | James A Jobling & Co | 23-Apr-1935 |
802331 | -2 | Jules Lang & Son | 26-Apr-1935 |
802751 | | George Davidson & Co | 13-May-1935 |
803288 | | James A Jobling & Co | 31-May-1935 |
803427 | | Jules Lang & Son | 05-Jun-1935 |
803535 | | Webb Crystal | 11-Jun-1935 |
803701 | | Jules Lang & Son | 18-Jun-1935 |
804024 | | W A Bailey | 28-Jun-1935 |
804221 | -3 | Webb Crystal | 03-Jul-1935 |
804397 | | Bagley & Co | 10-Jul-1935 |
804415 | | James A Jobling & Co | 11-Jul-1935 |
804696 | | W A Bailey | 22-Jul-1935 |
804730 | -3 | Webb Crystal | 23-Jul-1935 |
804751 | -4 | Webb Crystal | 24-Jul-1935 |
804788 | -90 | Webb Crystal | 25-Jul-1935 |
804900 | -2 | Webb Crystal | 30-Jul-1935 |
804952 | | George Davidson & Co | 31-Jul-1935 |
804956 | | Webb Crystal | 31-Jul-1935 |
805020 | -1 | Webb Crystal | 01-Aug-1935 |
805040 | | Webb Crystal | 03-Aug-1935 |
805206 | -7 | Webb Crystal | 06-Aug-1935 |
805272 | | Webb Crystal | 07-Aug-1935 |
805316 | | Webb Crystal | 08-Aug-1935 |
805365 | | Webb Crystal | 09-Aug-1935 |
805376 | | James A Jobling & Co | 16-Aug-1935 |
806026 | | Stuart & Sons Ltd | 27-Aug-1935 |
806028 | | Jules Lang & Son | 27-Aug-1935 |
806062 | | James A Jobling & Co | 28-Aug-1935 |
806220 | | Webb Crystal | 04-Sep-1935 |
806293 | | W A Bailey | 07-Sep-1935 |
806463 | | Webb Crystal | 13-Sep-1935 |
806604 | -5 | National Glass Co Ltd | 19-Sep-1935 |
807128 | | Jules Lang & Son | 14-Oct-1935 |
807331 | -2 | W A Bailey | 23-Oct-1935 |
807793 | -5 | James A Jobling & Co | 08-Nov-1935 |
807989 | | Sowerby & Co | 15-Nov-1935 |
808062 | | Jules Lang & Son | 19-Nov-1935 |
808141 | | Jules Lang & Son | 22-Nov-1935 |
808160 | | Sowerby & Co | 23-Nov-1935 |
808294 | | James A Jobling & Co | 30-Nov-1935 |
808435 | | Jules Lang & Son | 07-Dec-1935 |
809120 | | George Davidson & Co | 17-Jan-1936 |
810583 | | Harbridge | 11-Mar-1936 |
810857 | | W A Bailey | 19-Mar-1936 |
811103 | | Universal Glass Co | 25-Mar-1936 |
811442 | -3 | Webb Crystal | 16-Apr-1936 |
811463 | | J C Cottle | 17-Apr-1936 |
811929 | | Bagley & Co | 04-May-1936 |
812235 | | James A Jobling & Co | 14-May-1936 |
813115 | | Sowerby & Co | 19-Jun-1936 |
813237 | | Bagley & Co | 22-Jun-1936 |
813253 | | Universal Glass Co | 23-Jun-1936 |
813473 | | Stuart & Sons Ltd | 30-Jun-1936 |
813601 | | Jules Lang & Son | 03-Jul-1936 |
813663 | | Jules Lang & Son | 07-Jul-1936 |
814087 | | W A Bailey | 23-Jul-1936 |
814272 | | Jules Lang & Son | 29-Jul-1936 |
815486 | | Jules Lang & Son | 24-Sep-1936 |
815742 | | Jules Lang & Son | 10-Oct-1936 |
816035 | | Bagley & Co | 22-Oct-1936 |
816091 | -2 | Webb Crystal | 26-Oct-1936 |
816121 | -2 | James A Jobling & Co | 27-Oct-1936 |
816146 | | Jules Lang & Son | 28-Oct-1936 |
816435 | -6 | Jules Lang & Son | 10-Nov-1936 |
816983 | | George Davidson & Co | 09-Dec-1936 |
817101 | | Jules Lang & Son | 16-Dec-1936 |
817284 | | Jules Lang & Son | 01-Jan-1937 |
817359 | -60 | Webb Crystal | 06-Jan-1937 |
817496 | | Jules Lang & Son | 12-Jan-1937 |
817574 | | Bagley & Co | 15-Jan-1937 |
817749 | -51 | George Davidson & Co | 22-Jan-1937 |
817956 | -7 | Jules Lang & Son | 30-Jan-1937 |
818011 | -2 | Jules Lang & Son | 03-Feb-1937 |
818746 | | Jules Lang & Son | 01-Mar-1937 |
819647 | | Jules Lang & Son | 09-Apr-1937 |
819766 | -7 | W A Bailey | 16-Apr-1937 |
820214 | | Jules Lang & Son | 06-May-1937 |
820738 | | Jules Lang & Son | 29-May-1937 |
821905 | | Bagley & Co | 12-Jul-1937 |
821959 | | Jules Lang & Son | 14-Jul-1937 |
822135 | | Jules Lang & Son | 24-Jul-1937 |
823704 | | James A Jobling & Co | 07-Oct-1937 |
824209 | -10 | James A Jobling & Co | 04-Nov-1937 |
825662 | | Stuart & Sons Ltd | 26-Jan-1938 |
825955 | | George Davidson & Co | 08-Feb-1938 |
826297 | -8 | Jules Lang & Son | 17-Feb-1938 |
826750 | -1 | Jules Lang & Son | 08-Mar-1938 |
826832 | -4 | M & J Guggenheim Ltd | 11-Mar-1938 |
826868 | | Universal Glass Co | 12-Mar-1938 |
826869 | | George Davidson & Co | 12-Mar-1938 |
827014 | -5 | Webb Crystal | 21-Mar-1938 |
827045 | | Bagley & Co | 22-Mar-1938 |
827128 | | James A Jobling & Co | 25-Mar-1938 |
827129 | | Jules Lang & Son | 25-Mar-1938 |
827263 | | W A Bailey | 30-Mar-1938 |
827778 | -9 | Jules Lang & Son | 25-Apr-1938 |
828616 | | George Davidson & Co | 25-May-1938 |
829473 | | Universal Glass Co | 04-Jul-1938 |
829990 | | Jules Lang & Son | 21-Jul-1938 |
830233 | | National Glass Co Ltd | 04-Aug-1938 |
830998 | | George Davidson & Co | 22-Sep-1938 |
831080 | | George Davidson & Co | 28-Sep-1938 |
831434 | | George Davidson & Co | 17-Oct-1938 |
831491 | | George Davidson & Co | 19-Oct-1938 |
832657 | -8 | Jules Lang & Son | 04-Jan-1939 |
832670 | | George Davidson & Co | 05-Jan-1939 |
833445 | | George Davidson & Co | 14-Feb-1939 |
833702 | | George Davidson & Co | 24-Feb-1939 |
833871 | | Stuart & Sons Ltd | 06-Mar-1939 |
834573 | | Universal Glass Co | 01-Apr-1939 |
834715 | -6 | Universal Glass Co | 14-Apr-1939 |
835282 | | Webb Crystal | 18-May-1939 |
836512 | | Jules Lang & Son | 25-Jul-1939 |
836924 | | Webb Crystal | 21-Aug-1939 |
836935 | | John Walsh Walsh | 22-Aug-1939 |
837825 | | James A Jobling & Co | 07-Mar-1940 |
840457 | | Jules Lang & Son | 23-Jul-1943 |
842452 | | Jules Lang & Son | 22-Nov-1944 |

back to top of page
|