|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 278,000 to 399,999 |
400,000 to 519,999 |
520,000 to 649,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 200,000 to 277,999
Registered Design No(s) | Company | Date |
200505 | | Boulton & Mills | 11-Oct-92 |
201225 | | Molineaux, Webb & Co | 21-Oct-92 |
203135 | | John Walsh Walsh | 25-Nov-92 |
205238 | | Schindler & Co | 31-Dec-92 |
205994 | | Boulton & Mills | 17-Jan-93 |
206025 | -6 | Webb Brothers | 18-Jan-93 |
206612 | | Thomas Webb & Sons | 27-Jan-93 |
207065 | | Webb, Shaw & Co | 04-Feb-93 |
207909 | | George Davidson & Co | 20-Feb-93 |
208112 | | Schindler & Co | 24-Feb-93 |
208367 | | Matthew Turnbull | 01-Mar-93 |
209414 | | Molineaux, Webb & Co | 17-Mar-93 |
209493 | | Stevens & Williams | 20-Mar-93 |
210371 | | Greener & Co | 10-Apr-93 |
210755 | | Thomas Webb & Sons | 17-Apr-93 |
211617 | | Percival, Vickers & Co | 03-May-93 |
211778 | | John Walsh Walsh | 06-May-93 |
212684 | | George Davidson & Co | 25-May-93 |
212730 | | Thomas Webb & Sons | 29-May-93 |
213374 | | Matthew Turnbull | 10-Jun-93 |
213381 | | Percival, Vickers & Co | 10-Jun-93 |
215082 | | Sowerby's Ellison Glassworks | 15-Jul-93 |
215154 | | Greener & Co | 18-Jul-93 |
216088 | | Burtles, Tate & Co | 03-Aug-93 |
216157 | | H G Richardson | 03-Aug-93 |
216626 | | Schindler & Co | 11-Aug-93 |
216779 | -80 | H G Richardson | 16-Aug-93 |
217199 | | Sowerby's Ellison Glassworks | 25-Aug-93 |
217202 | | H G Richardson | 25-Aug-93 |
217651 | | Molineaux, Webb & Co | 04-Sep-93 |
217749 | | Greener & Co | 06-Sep-93 |
217752 | | George Davidson & Co | 06-Sep-93 |
217900 | | H G Richardson | 09-Sep-93 |
218085 | | Thomas Webb & Sons | 11-Sep-93 |
218103 | | Stevens & Williams | 12-Sep-93 |
218710 | | Greener & Co | 20-Sep-93 |
219565 | | John Ford & Co | 03-Oct-93 |
219638 | | Matthew Turnbull | 04-Oct-93 |
220471 | -3 | Molineaux, Webb & Co | 14-Oct-93 |
220863 | | Stevens & Williams | 19-Oct-93 |
221354 | | Boulton & Mills | 27-Oct-93 |
223362 | | John Ford & Co | 05-Dec-93 |
223742 | | Greener & Co | 11-Dec-93 |
224171 | | George Davidson & Co | 19-Dec-93 |
224603 | | Stevens & Williams | 28-Dec-93 |
225794 | | Schindler & Co | 20-Jan-94 |
226750 | | Stevens & Williams | 03-Feb-94 |
226976 | | Schindler & Co | 08-Feb-94 |
230031 | | Jules Lang & Son | 03-Apr-94 |
230286 | | John Ford & Co | 07-Apr-94 |
231387 | | Thomas Webb & Sons | 26-Apr-94 |
232529 | | Jules Lang & Son | 22-May-94 |
233062 | | Matthew Turnbull | 30-May-94 |
233766 | | Percival, Vickers & Co | 11-Jun-94 |
233768 | | Molineaux, Webb & Co | 11-Jun-94 |
234231 | | Greener & Co | 14-Jun-94 |
235824 | | Boulton & Mills | 12-Jul-94 |
237038 | | George Davidson & Co | 01-Aug-94 |
238352 | | Sowerby's Ellison Glassworks | 23-Aug-94 |
238687 | -90 | Jules Lang & Son | 28-Aug-94 |
238856 | | Jules Lang & Son | 30-Aug-94 |
241930 | | Greener & Co | 10-Oct-94 |
243452 | | Chance Brothers | 01-Nov-94 |
245044 | | Jules Lang & Son | 27-Nov-94 |
245141 | | John Walsh Walsh | 28-Nov-94 |
245720 | | Matthew Turnbull | 10-Dec-94 |
248671 | | Thomas Webb & Sons | 30-Jan-95 |
249450 | -1 | Boulton & Mills | 14-Feb-95 |
249824 | | Schindler & Co | 20-Feb-95 |
250254 | | Webb, Shaw & Co | 27-Feb-95 |
250515 | | Matthew Turnbull | 02-Mar-95 |
251393 | | Molineaux, Webb & Co | 15-Mar-95 |
251816 | | John Walsh Walsh | 23-Mar-95 |
253934 | -5 | John Walsh Walsh | 29-Apr-95 |
254027 | | George Davidson & Co | 01-May-95 |
254406 | | Percival, Vickers & Co | 07-May-95 |
256562 | -5 | Jules Lang & Son | 20-Jun-95 |
258147 | | John Walsh Walsh | 15-Jul-95 |
258156 | | Greener & Co | 15-Jul-95 |
261065 | -6 | H G Richardson | 04-Sep-95 |
261292 | | Schindler & Co | 07-Sep-95 |
262018 | | Greener & Co | 16-Sep-95 |
264500 | | Jules Lang & Son | 25-Oct-95 |
264751 | | John Walsh Walsh | 29-Oct-95 |
264997 | | John Walsh Walsh | 01-Nov-95 |
265003 | | Jules Lang & Son | 01-Nov-95 |
268126 | | Jules Lang & Son | 27-Dec-95 |
268576 | -8 | Jules Lang & Son | 03-Jan-96 |
268968 | | Percival, Vickers & Co | 13-Jan-96 |
269113 | | Molineaux, Webb & Co | 15-Jan-96 |
269203 | | Jules Lang & Son | 16-Jan-96 |
269927 | -9 | Thomas Webb & Sons | 27-Jan-96 |
270546 | | Jules Lang & Son | 07-Feb-96 |
270831 | | Jules Lang & Son | 12-Feb-96 |
271422 | | John Walsh Walsh | 21-Feb-96 |
271700 | | Molineaux, Webb & Co | 26-Feb-96 |
273414 | | John Walsh Walsh | 25-Mar-96 |
274732 | | Jules Lang & Son | 21-Apr-96 |
274887 | -9 | John Walsh Walsh | 24-Apr-96 |
275802 | | Percival, Vickers & Co | 07-May-96 |
276977 | | Greener & Co | 01-Jun-96 |
277168 | | Jules Lang & Son | 04-Jun-96 |

.... carry on to section 278,000 - 399,999
back to top of page
|