|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
| 520,000 to 649,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 650,000 to 749,999
Registered Design No(s) |
Company |
Date |
655062 | | A Oppenheimer Co | 24-Mar-1916 |
659164 | | Stuart & Sons Ltd | 16-Jan-1917 |
659643 | | Molineaux, Webb & Co | 02-Mar-1917 |
665647 | | Stuart & Sons Ltd | 14-Nov-1918 |
669086 | | Stuart & Sons Ltd | 16-May-1919 |
671274 | | Stuart & Sons Ltd | 04-Sep-1919 |
672664 | -5 | Molineaux, Webb & Co | 13-Nov-1919 |
672809 | | Molineaux, Webb & Co | 20-Nov-1919 |
672936 | | Molineaux, Webb & Co | 25-Nov-1919 |
673963 | | Molineaux, Webb & Co | 14-Jan-1920 |
674296 | | Stuart & Sons Ltd | 31-Jan-1920 |
675374 | | Henry Mayer & Co | 25-Mar-1920 |
679281 | -2 | Molineaux, Webb & Co | 15-Nov-1920 |
681268 | -70 | Stuart & Sons Ltd | 21-Feb-1921 |
681307 | -11 | Stuart & Sons Ltd | 22-Feb-1921 |
681614 | -6 | Stuart & Sons Ltd | 10-Mar-1921 |
681649 | -52 | Stuart & Sons Ltd | 12-Mar-1921 |
681850 | | Stuart & Sons Ltd | 22-Mar-1921 |
682563 | | Stuart & Sons Ltd | 29-Apr-1921 |
682592 | -3 | Stuart & Sons Ltd | 02-May-1921 |
685144 | | Stevens & Williams | 19-Sep-1921 |
686071 | | Molineaux, Webb & Co | 05-Nov-1921 |
686547 | | Molineaux, Webb & Co | 01-Dec-1921 |
688177 | | Stuart & Sons Ltd | 15-Feb-1922 |
688344 | | Glasfabriek Leerdam | 22-Feb-1922 |
689023 | | Stuart & Sons Ltd | 16-Mar-1922 |
689161 | -7 | Glasfabriek Leerdam | 23-Mar-1922 |
689535 | | Glasfabriek Leerdam | 11-Apr-1922 |
689632 | | George Davidson & Co | 20-Apr-1922 |
690119 | -20 | Glasfabriek Leerdam | 13-May-1922 |
690505 | -7 | Glasfabriek Leerdam | 03-Jul-1922 |
692376 | | Stuart & Sons Ltd | 22-Aug-1922 |
695113 | | George Davidson & Co | 08-Jan-1923 |
695206 | | John Walsh Walsh | 12-Jan-1923 |
695658 | | A Oppenheimer Co | 01-Feb-1923 |
695997 | | Rene Lalique | 16-Feb-1923 |
698049 | | Bagley & Co | 16-May-1923 |
698103 | | Stourbridge Glass Co | 18-May-1923 |
700547 | | S Reich & Spolgcnost | 17-Sep-1923 |
703548 | | Chance Brothers | 13-Feb-1924 |
704493 | | M & J Guggenheim | 25-Mar-1924 |
705826 | | Stuart & Sons Ltd | 24-May-1924 |
706202 | | Sowerby & Co | 10-Jun-1924 |
706575 | | George Davidson & Co | 27-Jun-1924 |
707796 | | Chance Brothers | 03-Sep-1924 |
710909 | | Oppenheimer Holt | 05-Feb-1925 |
712635 | | S Reich & Spolgcnost | 27-Apr-1925 |
712678 | | James Green & Nephew | 14-Mar-1925 |
712978 | | Oppenheim Holt | 09-May-1925 |
713228 | | Stevens & Williams | 16-May-1925 |
713294 | | Universal Glass Co Ltd | 19-May-1925 |
716034 | | National Glass Co Ltd | 16-Sep-1925 |
716086 | | James Green & Nephew | 19-Sep-1925 |
716232 | | Stevens & Williams | 28-Sep-1925 |
717701 | | Universal Glass Co Ltd | 10-Dec-1925 |
718080 | | Universal Glass Co Ltd | 04-Jan-1926 |
718911 | | Universal Glass Co Ltd | 09-Feb-1926 |
719536 | -9 | Stuart & Sons Ltd | 09-Mar-1926 |
719591 | -3 | Jules Lang & Son | 10-Mar-1926 |
719759 | | Bagley & Co | 12-Mar-1926 |
719837 | | Universal Glass Co Ltd | 16-Mar-1926 |
720293 | | H G Richardson | 09-Apr-1926 |
721076 | | Universal Glass Co Ltd | 13-May-1926 |
721774 | | George Davidson & Co | 11-Jun-1926 |
721810 | | Weiss, Biheller & Brooks Ltd | 14-Jun-1926 |
722227 | | John Walsh Walsh | 01-Jul-1926 |
724094 | | James A Jobling & Co | 20-Sep-1926 |
724603 | -5 | Universal Glass Co Ltd | 13-Oct-1926 |
726223 | | Stuart & Sons Ltd | 23-Dec-1926 |
726468 | | Stuart & Sons Ltd | 11-Jan-1927 |
726933 | -4 | J C Cottle | 01-Feb-1927 |
727128 | -9 | Jules Lang & Son | 09-Feb-1927 |
727478 | | J C Cottle | 22-Feb-1927 |
727628 | | Universal Glass Co Ltd | 28-Feb-1927 |
727682 | | J C Cottle | 02-Mar-1927 |
728812 | | J C Cottle | 14-Apr-1927 |
728965 | | J C Cottle | 27-Apr-1927 |
729290 | -2 | John Walsh Walsh | 11-May-1927 |
729307 | | J C Cottle | 12-May-1927 |
729974 | | Jules Lang & Son | 14-Jun-1927 |
730887 | | Stuart & Sons Ltd | 16-Jul-1927 |
730997 | | George Davidson & Co | 21-Jul-1927 |
731053 | | J C Cottle | 23-Jul-1927 |
731359 | | J C Cottle | 04-Aug-1927 |
731420 | | J C Cottle | 08-Aug-1927 |
731556 | | Jules Lang & Son | 16-Aug-1927 |
732176 | | Bagley & Co | 12-Sep-1927 |
732449 | | Sowerby & Co | 27-Sep-1927 |
732928 | | Jules Lang & Son | 20-Oct-1927 |
733330 | | John Walsh Walsh | 09-Nov-1927 |
733680 | -1 | Boehmische Glasfabrik 'Carlshuette' | 24-Nov-1927 |
733839 | | National Glass Co Ltd | 02-Dec-1927 |
733878 | | Stevens & Williams | 06-Dec-1927 |
734238 | | Universal Glass Co Ltd | 22-Dec-1927 |
734837 | | Universal Glass Co Ltd | 24-Jan-1928 |
735018 | | Jules Lang & Son | 31-Jan-1928 |
735032 | | Universal Glass Co Ltd | 01-Feb-1928 |
735076 | | Jules Lang & Son | 02-Feb-1928 |
736398 | | Stevens & Williams | 29-Mar-1928 |
736592 | | Jules Lang & Son | 03-Apr-1928 |
736896 | | H Richardson | 23-Apr-1928 |
737386 | | Josef Riedel | 14-May-1928 |
737586 | | National Glass Co Ltd | 22-May-1928 |
737789 | -92 | Jules Lang & Son | 31-May-1928 |
737904 | | George Davidson & Co | 05-Jun-1928 |
737905 | | Stourbridge Glass Co | 05-Jun-1928 |
738173 | | Stourbridge Glass Co | 16-Jun-1928 |
738781 | | Universal Glass Co Ltd | 07-Jul-1928 |
738861 | | Liebochwitzer Glashuette CS | 10-Jul-1928 |
739942 | | Jules Lang & Son | 21-Aug-1928 |
740561 | -2 | Jules Lang & Son | 20-Sep-1928 |
740608 | | seen on a decanter attributed to J C Cottle | Sep-1928 |
740707 | | George Davidson & Co | 26-Sep-1928 |
740897 | | Jules Lang & Son | 03-Oct-1928 |
740921 | | J C Cottle | 04-Oct-1928 |
740923 | | Jules Lang & Son | 04-Oct-1928 |
741000 | | J C Cottle | 08-Oct-1928 |
741229 | | Jules Lang & Son | 18-Oct-1928 |
741400 | | Molineaux, Webb & Co | 27-Oct-1928 |
741712 | -4 | Jules Lang & Son | 08-Nov-1928 |
742290 | | Bagley & Co | 04-Dec-1928 |
742459 | | National Glass Co Ltd | 12-Dec-1928 |
742514 | | Universal Glass Co Ltd | 15-Dec-1928 |
742740 | -1 | Jules Lang & Son | 02-Jan-1929 |
742825 | | Universal Glass Co Ltd | 07-Jan-1929 |
742849 | | J C Cottle | 08-Jan-1929 |
743651 | -75 | Hailwood Ackroyd | 18-Feb-1929 |
743789 | | Hailwood Ackroyd | 22-Feb-1929 |
743888 | | Jules Lang & Son | 27-Feb-1929 |
743929 | | Weiss, Biheller & Brooks Ltd | 01-Mar-1929 |
744051 | | Hailwood Ackroyd | 07-Mar-1929 |
744176 | | Jules Lang & Son | 13-Mar-1929 |
744186 | | Universal Glass Co Ltd | 14-Mar-1929 |
744270 | -7 | Hailwood Ackroyd | 19-Mar-1929 |
744425 | | J C Cottle | 21-Mar-1929 |
744510 | -6 | Hailwood Ackroyd | 27-Mar-1929 |
744629 | | J C Cottle | 02-Apr-1929 |
744668 | | Hailwood Ackroyd | 04-Apr-1929 |
744966 | -70 | Hailwood Ackroyd | 20-Apr-1929 |
746029 | -30 | Chance Brothers | 29-May-1929 |
746047 | | Jules Lang & Son | 30-May-1929 |
746168 | | Hailwood Ackroyd | 05-Jun-1929 |
746228 | | Hailwood Ackroyd | 07-Jun-1929 |
746311 | | Jules Lang & Son | 10-Jun-1929 |
747144 | | Hailwood Ackroyd | 06-Jul-1929 |
747376 | | Universal Glass Co Ltd | 12-Jul-1929 |
747814 | | Jules Lang & Son | 26-Jul-1929 |
747890 | -2 | Hailwood Ackroyd | 30-Jul-1929 |
748253 | | J C Cottle | 21-Aug-1929 |
748256 | | seen on 3-panel variation of RD 748253, presumably also by J C Cottle | Aug-1929 |
748518 | -22 | Hailwood Ackroyd | 30-Aug-1929 |
748736 | | Jules Lang & Son | 10-Sep-1929 |
748938 | -9 | Jules Lang & Son | 19-Sep-1929 |
749538 | | Jules Lang & Son | 22-Oct-1929 |
749794 | | Weiss, Biheller & Brooks Ltd | 05-Nov-1929 |

.... carry on to section 750,000 - 799,999
back to top of page
|