 home page
|

|

British Registered Design numbers
A list of Registered Designs which appear as numbers (usually prefixed by "Reg No." or "Rd No." or some variation), either moulded into pressed glass, or etched (with acid or diamond-point), gilded or enamelled on hand-blown glass. Contains designs registered in Britain by major glass manufacturers, importers, wholesalers and retailers, from 1884 to 1944

1,415 to 69,999 |
(7th February 1884 to 1st March 1887) |
70,000 to 119,999 |
(23rd March 1887 to 9th February 1889) |
120,000 to 199,999 |
(23rd February 1889 to 20th September 1892) |
200,000 to 279,999 |
(11th October 1892 to 4th June 1896) |
278,000 to 399,999 |
(31st August 1896 to 7th October 1902) |
400,000 to 519,999 |
(11th November 1902 to 16th January 1908) |
520,000 to 649,999 |
(14th February 1908 to 28th September 1914) |
650,000 to 749,999 |
(16th January 1917 to 22nd October 1929) |
750,000 to 799,999 |
(23rd November 1929 to 2nd February 1935) |
800,000 to 842,452 |
(7th February 1935 to 22nd November 1944) |

quick checklist
If you just want to know in which year a particular design number was registered, the table below may be useful. The numbers are for the first known design registration for each year between 1884 and 1945, and then for each decade up to 1990. As you will see, sometimes we only know the first glassware registration, so if the material is, say, pottery or metal, and has a number only slightly lower, it might still have been registered in the same year
Year | First registered number | Material |
1884 | 1 | all |
1885 | 19754 | all |
1886 | 40480 | all |
1887 | 64520 | all |
1888 | 90483 | all |
1889 | 116648 | all |
1890 | 141273 | all |
1891 | 163767 | all |
1892 | 185713 | all |
1893 | 205240 | all |
1894 | 224720 | all |
1895 | 246975 | all |
1896 | 268392 | all |
1897 | 291241 | all |
1898 | 311658 | all |
1899 | 331707 | all |
1900 | 351202 | all |
1901 | 368154 | all |
1902 | 385541 | glass |
1903 | 403012 | glass |
1904 | 424157 | all |
1905 | 447615 | glass |
1906 | 471617 | glass |
|
Year | First registered number | Material |
1907 | 493532 | all |
1908 | 518475 | all |
1909 | 534978 | glass |
1910 | 552000 | all |
1911 | 575855 | glass |
1912 | 594192 | glass |
1913 | 613209 | glass |
1914 | 630229 | glass |
1915 | 645055 | glass |
1916 | 655062 | glass |
1917 | 659164 | glass |
1918 | 663338 | glass |
1919 | 666476 | glass |
1920 | 673750 | all |
1921 | 680289 | glass |
1922 | 687205 | glass |
1923 | 695061 | glass |
1924 | 702707 | glass |
1925 | 710199 | glass |
1926 | 718080 | glass |
1927 | 726393 | glass |
1928 | 734368 | glass |
1929 | 742740 | glass |
|
Year | First registered number | Material |
1930 | 751160 | all |
1931 | 760589 | glass |
1932 | 769675 | glass |
1933 | 779292 | glass |
1934 | 789035 | glass |
1935 | 799152 | glass |
1936 | 808793 | glass |
1937 | 817284 | glass |
1938 | 825246 | glass |
1939 | 832642 | glass |
1940 | 837520 | all |
1941 | 838619 | glass |
1942 | 839283 | glass |
1943 | 840084 | glass |
1944 | 841071 | glass |
1945 | 843309 | glass |
1950 | 860854 | all |
1960 | 895000 | all |
1970 | 944932 | all |
1980 | 993012 | all |
1990 | 2003720 | all |
| | |
| | |
|

back to top of page
|