 home page
|

|

1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
200,000 to 279,999 |
400,000 to 519,999 |
520,000 to 649,999 |
650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 278,000 to 399,999
Registered Design No(s) |
Company |
Date |
280388 | | Henry Mayer & Co | 28-Jul-1896 |
282113 | -4 | Schindler & Co | 25-Aug-1896 |
282607 | -8 | John Walsh Walsh | 31-Aug-1896 |
283577 | | Thomas Webb & Sons | 10-Sep-1896 |
284639 | | Greener & Co | 23-Sep-1896 |
284640 | | Baccarat Glass Co | 23-Sep-1896 |
285342 | | George Davidson & Co | 02-Oct-1896 |
287472 | | H G Richardson | 02-Nov-1896 |
287653 | | Percival, Vickers & Co | 04-Nov-1896 |
290039 | | Jules Lang & Son | 11-Dec-1896 |
291659 | | H G Richardson | 08-Jan-1897 |
292005 | | Schindler & Co | 15-Jan-1897 |
292506 | | Percival, Vickers & Co | 23-Jan-1897 |
293210 | -3 | John Walsh Walsh | 03-Feb-1897 |
295653 | | John Walsh Walsh | 15-Mar-1897 |
296071 | | F & C Osler | 23-Mar-1897 |
297352 | | John Ford & Co | 14-Apr-1897 |
297595 | | Chance Brothers | 17-Apr-1897 |
297675 | | Chance Brothers | 21-Apr-1897 |
299123 | -4 | Charles Kempton | 19-May-1897 |
299383 | | Schindler & Co | 22-May-1897 |
299712 | | John Walsh Walsh | 28-May-1897 |
301224 | | Schindler & Co | 08-Jul-1897 |
301324 | | Charles Kempton | 10-Jul-1897 |
301443 | | Jules Lang & Son | 13-Jul-1897 |
302034 | | Jules Lang & Son | 23-Jul-1897 |
303519 | | George Davidson & Co | 18-Aug-1897 |
304097 | | Jules Lang & Son | 30-Aug-1897 |
304505 | | Greener & Co | 03-Sep-1897 |
305840 | | Percival, Vickers & Co | 20-Sep-1897 |
307899 | | Max & Jacques Guggenheim | 23-Oct-1897 |
314494 | | Percival, Vickers & Co | 18-Feb-1898 |
315340 | | John Walsh Walsh | 04-Mar-1898 |
316413 | | Burtles, Tate & Co | 24-Mar-1898 |
317331 | | Jules Lang & Son | 15-Apr-1898 |
317448 | | H G Richardson | 18-Apr-1898 |
317720 | | Antony Rueckl | 23-Apr-1898 |
318345 | | H G Richardson | 06-May-1898 |
319082 | | Jules Lang & Son | 18-May-1898 |
319151 | | Percival, Vickers & Co | 19-May-1898 |
320124 | | George Davidson & Co | 10-Jun-1898 |
320494 | -5 | Schindler & Co | 18-Jun-1898 |
322177 | | John Walsh Walsh | 20-Jul-1898 |
323288 | -9 | John Walsh Walsh | 09-Aug-1898 |
323997 | | Percival, Vickers & Co | 20-Aug-1898 |
325071 | | Jules Lang & Son | 07-Sep-1898 |
325194 | | Greener & Co | 09-Sep-1898 |
325539 | | Greener & Co | 15-Sep-1898 |
327603 | | Schindler & Co | 18-Oct-1898 |
328630 | -2 | Webb, Shaw & Co | 04-Nov-1898 |
330042 | | Josef R Sohne | 30-Nov-1898 |
331189 | | H G Richardson | 19-Dec-1898 |
332564 | | John Walsh Walsh | 21-Jan-1899 |
333324 | | Thomas Webb & Sons | 04-Feb-1899 |
333851 | -2 | John Walsh Walsh | 16-Feb-1899 |
333944 | | John Walsh Walsh | 18-Feb-1899 |
334085 | | Weiss & Biheller | 21-Feb-1899 |
334242 | | Weiss & Biheller | 23-Feb-1899 |
334962 | | Jules Lang & Son | 09-Mar-1899 |
334976 | | Weiss & Biheller | 09-Mar-1899 |
336112 | | Schindler & Co | 01-Apr-1899 |
336261 | | Burtles, Tate & Co | 06-Apr-1899 |
336510 | | Percival, Vickers & Co | 12-Apr-1899 |
336752 | | John Walsh Walsh | 18-Apr-1899 |
336967 | -8 | Jules Lang & Son | 22-Apr-1899 |
337607 | -8 | Jules Lang & Son | 02-May-1899 |
338590 | | Molineaux, Webb & Co | 20-May-1899 |
339343 | | Burtles, Tate & Co | 08-Jun-1899 |
339350 | | S Reich & Co | 08-Jun-1899 |
339402 | -3 | Webb, Shaw & Co | 09-Jun-1899 |
340825 | | George Davidson & Co | 05-Jul-1899 |
343063 | | Greener & Co | 11-Aug-1899 |
349881 | | M & J Guggenheim | 27-Nov-1899 |
350115 | | Thos Webb & Corbett | 04-Dec-1899 |
351372 | | Burtles, Tate & Co | 05-Jan-1900 |
352198 | | Molineaux, Webb & Co | 20-Jan-1900 |
353374 | | John Walsh Walsh | 16-Feb-1900 |
355149 | | F & C Osler | 24-Mar-1900 |
355232 | | John Ford & Co | 26-Mar-1900 |
356046 | | James Green & Nephew | 12-Apr-1900 |
358727 | | George Sowerby Ltd | 13-Jun-1900 |
359416 | | Charles E Hill | 27-Jun-1900 |
360167 | | George Davidson & Co | 13-Jul-1900 |
360332 | | Greener & Co | 14-Jul-1900 |
361366 | | Percival, Vickers & Co | 03-Aug-1900 |
361580 | | Jules Lang & Son | 08-Aug-1900 |
362212 | | Schindler & Co | 22-Aug-1900 |
362643 | | Jules Lang & Son | 31-Aug-1900 |
363130 | | George Sowerby Ltd | 08-Sep-1900 |
363606 | -8 | Jules Lang & Son | 18-Sep-1900 |
366190 | | Schindler & Co | 13-Nov-1900 |
366502 | | Stevens & Williams | 20-Nov-1900 |
367054 | | Thomas Webb & Sons | 03-Dec-1900 |
367883 | | Weiss & Biheller | 20-Dec-1900 |
368149 | | Jules Lang & Son | 31-Dec-1900 |
369858 | | Weiss & Biheller | 09-Feb-1901 |
370320 | | Jules Lang & Son | 20-Feb-1901 |
370835 | | Weiss & Biheller | 01-Mar-1901 |
371733 | | Weiss & Biheller | 19-Mar-1901 |
373598 | -600 | S Reich & Co | 03-May-1901 |
373634 | | Jules Lang & Son | 04-May-1901 |
374215 | | Weiss & Biheller | 16-May-1901 |
374792 | | George Sowerby Ltd | 01-Jun-1901 |
375533 | | Thomas Webb & Sons | 18-Jun-1901 |
375896 | | John Walsh Walsh | 25-Jun-1901 |
377323 | | Chance Brothers | 25-Jul-1901 |
378648 | -9 | John Walsh Walsh | 23-Aug-1901 |
378765 | | Greener & Co | 27-Aug-1901 |
378861 | | Jules Lang & Son | 28-Aug-1901 |
379455 | | Schindler & Co | 09-Sep-1901 |
381210 | | Schindler & Co | 08-Oct-1901 |
381646 | -7 | John Walsh Walsh | 18-Oct-1901 |
381704 | -5 | John Walsh Walsh | 19-Oct-1901 |
381854 | -7 | Weiss & Biheller | 22-Oct-1901 |
384633 | | Schindler & Co | 14-Dec-1901 |
385795 | -8 | Chance Brothers | 16-Jan-1902 |
386121 | -2 | John Walsh Walsh | 23-Jan-1902 |
386488 | | John Walsh Walsh | 30-Jan-1902 |
386616 | -7 | Burtles, Tate & Co | 03-Feb-1902 |
388197 | | Greener & Co | 06-Mar-1902 |
388595 | | Molineaux, Webb & Co | 15-Mar-1902 |
388857 | | Burtles, Tate & Co | 20-Mar-1902 |
390019 | | Percival, Vickers & Co | 22-Apr-1902 |
391285 | | Molineaux, Webb & Co | 21-May-1902 |
391814 | | Burtles, Tate & Co | 03-Jun-1902 |
394758 | | Jonas Lang & Co | 01-Aug-1902 |
396074 | | T (sic) Reich & Co | 27-Aug-1902 |
398503 | | John Walsh Walsh | 07-Oct-1902 |

.... carry on to section 400,000 - 519,999
back to top of page
|