|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 200,000 to 279,999 |
400,000 to 519,999 |
520,000 to 649,999 |
| 650,000 to 749,999 |
750,000 to 799,999 |
800,000 to 842,452 |

Registered Design numbers 278,000 to 399,999
Registered Design No(s) |
Company |
Date |
282113 | -4 | Schindler & Co | 25-Aug-96 |
282607 | -8 | John Walsh Walsh | 31-Aug-96 |
283577 | | Thomas Webb & Sons | 10-Sep-96 |
284639 | | Greener & Co | 23-Sep-96 |
285342 | | George Davidson & Co | 02-Oct-96 |
287472 | | H G Richardson | 02-Nov-96 |
287653 | | Percival, Vickers & Co | 04-Nov-96 |
290039 | | Jules Lang & Son | 11-Dec-96 |
291659 | | H G Richardson | 08-Jan-97 |
292005 | | Schindler & Co | 15-Jan-97 |
292506 | | Percival, Vickers & Co | 23-Jan-97 |
293210 | -3 | John Walsh Walsh | 03-Feb-97 |
295653 | | John Walsh Walsh | 15-Mar-97 |
296071 | | F & C Osler | 23-Mar-97 |
297352 | | John Ford & Co | 14-Apr-97 |
297595 | | Chance Brothers | 17-Apr-97 |
297675 | | Chance Brothers | 21-Apr-97 |
299383 | | Schindler & Co | 22-May-97 |
299712 | | John Walsh Walsh | 28-May-97 |
301224 | | Schindler & Co | 08-Jul-97 |
301443 | | Jules Lang & Son | 13-Jul-97 |
302034 | | Jules Lang & Son | 23-Jul-97 |
303519 | | George Davidson & Co | 18-Aug-97 |
304097 | | Jules Lang & Son | 30-Aug-97 |
304505 | | Greener & Co | 03-Sep-97 |
305840 | | Percival, Vickers & Co | 20-Sep-97 |
307899 | | M & J Guggenheim | 23-Oct-97 |
314494 | | Percival, Vickers & Co | 18-Feb-98 |
315340 | | John Walsh Walsh | 04-Mar-98 |
316413 | | Burtles, Tate & Co | 24-Mar-98 |
317331 | | Jules Lang & Son | 15-Apr-98 |
317448 | | H G Richardson | 18-Apr-98 |
318345 | | H G Richardson | 06-May-98 |
319082 | | Jules Lang & Son | 18-May-98 |
319151 | | Percival, Vickers & Co | 19-May-98 |
320124 | | George Davidson & Co | 10-Jun-98 |
320494 | -5 | Schindler & Co | 18-Jun-98 |
322177 | | John Walsh Walsh | 20-Jul-98 |
323288 | -9 | John Walsh Walsh | 09-Aug-98 |
323997 | | Percival, Vickers & Co | 20-Aug-98 |
325071 | | Jules Lang & Son | 07-Sep-98 |
325194 | | Greener & Co | 09-Sep-98 |
325539 | | Greener & Co | 15-Sep-98 |
327603 | | Schindler & Co | 18-Oct-98 |
328630 | -2 | Webb, Shaw & Co | 04-Nov-98 |
331189 | | H G Richardson | 19-Dec-98 |
332564 | | John Walsh Walsh | 21-Jan-99 |
333324 | | Thomas Webb & Sons | 04-Feb-99 |
333851 | -2 | John Walsh Walsh | 16-Feb-99 |
333944 | | John Walsh Walsh | 18-Feb-99 |
334962 | | Jules Lang & Son | 09-Mar-99 |
336112 | | Schindler & Co | 01-Apr-99 |
336261 | | Burtles, Tate & Co | 06-Apr-99 |
336510 | | Percival, Vickers & Co | 12-Apr-99 |
336752 | | John Walsh Walsh | 18-Apr-99 |
336967 | -8 | Jules Lang & Son | 22-Apr-99 |
337607 | -8 | Jules Lang & Son | 02-May-99 |
338590 | | Molineaux, Webb & Co | 20-May-99 |
339343 | | Burtles, Tate & Co | 08-Jun-99 |
339402 | -3 | Webb, Shaw & Co | 09-Jun-99 |
340825 | | George Davidson & Co | 05-Jul-99 |
343063 | | Greener & Co | 11-Aug-99 |
349881 | | M & J Guggenheim | 27-Nov-99 |
350115 | | Thos Webb & Corbett | 04-Dec-99 |
351372 | | Burtles, Tate & Co | 05-Jan-00 |
352198 | | Molineaux, Webb & Co | 20-Jan-00 |
353374 | | John Walsh Walsh | 16-Feb-00 |
355149 | | F & C Osler | 24-Mar-00 |
355232 | | John Ford & Co | 26-Mar-00 |
358727 | | George Sowerby Ltd | 13-Jun-00 |
360167 | | George Davidson & Co | 13-Jul-00 |
360332 | | Greener & Co | 14-Jul-00 |
361366 | | Percival, Vickers & Co | 03-Aug-00 |
361580 | | Jules Lang & Son | 08-Aug-00 |
362212 | | Schindler & Co | 22-Aug-00 |
362643 | | Jules Lang & Son | 31-Aug-00 |
363130 | | George Sowerby Ltd | 08-Sep-00 |
363606 | -8 | Jules Lang & Son | 18-Sep-00 |
366190 | | Schindler & Co | 13-Nov-00 |
366502 | | Stevens & Williams | 20-Nov-00 |
367054 | | Thomas Webb & Sons | 03-Dec-00 |
368149 | | Jules Lang & Son | 31-Dec-00 |
370320 | | Jules Lang & Son | 20-Feb-01 |
373634 | | Jules Lang & Son | 04-May-01 |
374792 | | George Sowerby Ltd | 01-Jun-01 |
375533 | | Thomas Webb & Sons | 18-Jun-01 |
375896 | | John Walsh Walsh | 25-Jun-01 |
377323 | | Chance Brothers | 25-Jul-01 |
378648 | -9 | John Walsh Walsh | 23-Aug-01 |
378765 | | Greener & Co | 27-Aug-01 |
378861 | | Jules Lang & Son | 28-Aug-01 |
379455 | | Schindler & Co | 09-Sep-01 |
381210 | | Schindler & Co | 08-Oct-01 |
381646 | -7 | John Walsh Walsh | 18-Oct-01 |
381704 | -5 | John Walsh Walsh | 19-Oct-01 |
384633 | | Schindler & Co | 14-Dec-01 |
385795 | -8 | Chance Brothers | 16-Jan-02 |
386121 | -2 | John Walsh Walsh | 23-Jan-02 |
386488 | | John Walsh Walsh | 30-Jan-02 |
386616 | -7 | Burtles, Tate & Co | 03-Feb-02 |
388197 | | Greener & Co | 06-Mar-02 |
388595 | | Molineaux, Webb & Co | 15-Mar-02 |
388857 | | Burtles, Tate & Co | 20-Mar-02 |
390019 | | Percival, Vickers & Co | 22-Apr-02 |
391285 | | Molineaux, Webb & Co | 21-May-02 |
391814 | | Burtles, Tate & Co | 03-Jun-02 |
394758 | | Jonas Lang & Co | 01-Aug-02 |
398503 | | John Walsh Walsh | 07-Oct-02 |

.... carry on to section 400,000 - 519,999
back to top of page
|