|
 home page
|

|

| 1,415 to 69,999 |
70,000 to 119,999 |
120,000 to 199,999 |
| 200,000 to 279,999 |
278,000 to 399,999 |
400,000 to 519,999 |
| 520,000 to 649,999 |
650,000 to 749,999 |
800,000 to 842,452 |

Registered Design numbers 750,000 to 799,999
Registered Design No(s) |
Company |
Date |
750269 | -72 | Hailwood Ackroyd | 09-Jul-1930 |
750270 | | Jules Lang & Son | 23-Nov-1929 |
750380 | | Hailwood Ackroyd | 28-Nov-1929 |
750707 | -12 | Hailwood Ackroyd | 10-Dec-1929 |
750808 | -9 | Hailwood Ackroyd | 14-Dec-1929 |
750871 | | Hailwood Ackroyd | 17-Dec-1929 |
750981 | | National Glass Co Ltd | 23-Dec-1929 |
751037 | | Jules Lang & Son | 24-Dec-1929 |
751081 | -4 | Jules Lang & Son | 30-Dec-1929 |
751442 | | Jules Lang & Son | 16-Jan-1930 |
751445 | | J C Cottle | 16-Jan-1930 |
751476 | | J C Cottle | 17-Jan-1930 |
752109 | | Webb Crystal | 11-Feb-1930 |
752165 | -70 | Hailwood Ackroyd | 13-Feb-1930 |
752847 | | Sowerby & Co | 07-Mar-1930 |
753281 | -4 | Hailwood Ackroyd | 22-Mar-1930 |
753367 | -8 | Jules Lang & Son | 25-Mar-1930 |
753369 | | J C Cottle | 25-Mar-1930 |
753386 | | J C Cottle | 26-Mar-1930 |
753452 | | James A Jobling & Co | 28-Mar-1930 |
753479 | -82 | Hailwood Ackroyd | 21-Feb-1930 |
753500 | -1 | Hailwood Ackroyd | 31-Mar-1930 |
753581 | | Hailwood Ackroyd | 03-Apr-1930 |
753606 | -7 | Hailwood Ackroyd | 04-Apr-1930 |
753800 | | Stuart & Sons Ltd | 09-Apr-1930 |
754071 | | J C Cottle | 16-Apr-1930 |
754192 | | M & J Guggenheim Ltd | 24-Apr-1930 |
754601 | | Hailwood Ackroyd | 13-May-1930 |
754706 | -7 | Stuart & Sons Ltd | 16-May-1930 |
754899 | | Jules Lang & Son | 20-May-1930 |
755635 | | M & J Guggenheim Ltd | 16-Jun-1930 |
755646 | | Hailwood Ackroyd | 17-Jun-1930 |
755833 | -4 | Hailwood Ackroyd | 21-Jun-1930 |
755881 | | Jules Lang & Son | 24-Jun-1930 |
755928 | | Hailwood Ackroyd | 25-Jun-1930 |
756280 | | Jules Lang & Son | 09-Jul-1930 |
756295 | | J C Cottle | 10-Jul-1930 |
756534 | | Hailwood Ackroyd | 18-Jul-1930 |
756548 | -9 | Jules Lang & Son | 18-Jul-1930 |
757095 | | M & J Guggenheim Ltd | 07-Aug-1930 |
757261 | | J C Cottle | 15-Aug-1930 |
757718 | | J C Cottle | 05-Sep-1930 |
757980 | | Jules Lang & Son | 16-Sep-1930 |
758140 | | Gebrueder Putzler | 22-Sep-1930 |
758262 | | J C Cottle | 29-Sep-1930 |
758885 | | Jules Lang & Son | 21-Oct-1930 |
758911 | | Universal Glass Co Ltd | 22-Oct-1930 |
759026 | | Hailwood Ackroyd | 25-Oct-1930 |
760074 | -5 | Universal Glass Co Ltd | 09-Dec-1930 |
760368 | | Hailwood Ackroyd | 19-Dec-1930 |
760589 | | Jules Lang & Son | 02-Jan-1931 |
760744 | | Hailwood Ackroyd | 09-Jan-1931 |
761102 | | Chance Brothers | 21-Jan-1931 |
761440 | | Jules Lang & Son | 02-Feb-1931 |
761550 | -1 | Hailwood Ackroyd | 05-Feb-1931 |
761969 | | Hailwood Ackroyd | 18-Feb-1931 |
761971 | -8 | Stuart & Sons Ltd | 18-Feb-1931 |
762071 | | Jules Lang & Son | 20-Feb-1931 |
762854 | -5 | Hailwood Ackroyd | 21-Mar-1931 |
762888 | | Hailwood Ackroyd | 23-Mar-1931 |
762974 | | Hailwood Ackroyd | 26-Mar-1931 |
762995 | | Hailwood Ackroyd | 27-Mar-1931 |
763232 | | Gebrueder Putzler | 04-Apr-1931 |
763341 | | Hailwood Ackroyd | 11-Apr-1931 |
763536 | | J C Cottle | 17-Apr-1931 |
763608 | | J C Cottle | 18-Apr-1931 |
763670 | | J C Cottle | 22-Apr-1931 |
763724 | | J C Cottle | 23-Apr-1931 |
763788 | | J C Cottle | 27-Apr-1931 |
763841 | | J C Cottle | 29-Apr-1931 |
763924 | | Boehmische Glasfabrik 'Carlshuette' | 01-May-1931 |
763942 | -57 | Hailwood Ackroyd | 02-May-1931 |
763984 | | J C Cottle | 04-May-1931 |
764296 | | J C Cottle | 18-May-1931 |
764363 | | J C Cottle | 20-May-1931 |
764703 | -4 | Stuart & Sons Ltd | 01-Jun-1931 |
764749 | | M & J Guggenheim Ltd | 02-Jun-1931 |
764750 | | J C Cottle | 02-Jun-1931 |
764773 | | J C Cottle | 04-Jun-1931 |
764794 | | Glassworks Josef Inwald AG | 04-Jun-1931 |
764904 | | Boehmische Glasfabrik 'Carlshuette' | 08-Jun-1931 |
765036 | | Hailwood Ackroyd | 13-Jun-1931 |
765250 | | J C Cottle | 18-Jun-1931 |
765349 | | Glassworks Josef Inwald AG | 19-Jun-1931 |
765438 | | J C Cottle | 23-Jun-1931 |
765469 | | J C Cottle | 24-Jun-1931 |
765510 | | J C Cottle | 26-Jun-1931 |
765536 | | Stourbridge Glass Co | 26-Jun-1931 |
765675 | | Hailwood Ackroyd | 01-Jul-1931 |
765706 | | J C Cottle | 01-Jul-1931 |
766147 | | J C Cottle | 13-Jul-1931 |
766239 | -40 | Hailwood Ackroyd | 17-Jul-1931 |
766306 | | J C Cottle | 20-Jul-1931 |
766652 | | J C Cottle | 01-Aug-1931 |
766824 | | J C Cottle | 10-Aug-1931 |
767318 | | Hailwood Ackroyd | 04-Sep-1931 |
767433 | | James A Jobling & Co | 11-Sep-1931 |
767601 | -2 | Hailwood Ackroyd | 21-Sep-1931 |
767638 | -40 | Hailwood Ackroyd | 23-Sep-1931 |
767723 | | Hailwood Ackroyd | 25-Sep-1931 |
768129 | | Hailwood Ackroyd | 21-Oct-1931 |
768657 | -8 | Hailwood Ackroyd | 16-Nov-1931 |
768840 | | James A Jobling & Co | 23-Nov-1931 |
768853 | -4 | Hailwood Ackroyd | 24-Nov-1931 |
769004 | -6 | Hailwood Ackroyd | 01-Dec-1931 |
769241 | | Weiss & Biheller Ltd | 09-Dec-1931 |
769256 | -61 | Hailwood Ackroyd | 10-Dec-1931 |
769286 | -95 | Hailwood Ackroyd | 11-Dec-1931 |
769675 | -6 | Hailwood Ackroyd | 02-Jan-1932 |
769859 | -62 | Hailwood Ackroyd | 13-Jan-1932 |
769918 | | Hailwood Ackroyd | 14-Jan-1932 |
770102 | -3 | Weiss & Biheller Ltd | 20-Jan-1932 |
770336 | | Hailwood Ackroyd | 30-Jan-1932 |
770834 | -5 | Hailwood Ackroyd | 17-Feb-1932 |
771236 | -7 | Chance Brothers | 01-Mar-1932 |
771294 | -6 | Hailwood Ackroyd | 03-Mar-1932 |
771322 | -5 | James A Jobling & Co | 03-Mar-1932 |
771571 | | Hailwood Ackroyd | 11-Mar-1932 |
771959 | | Hailwood Ackroyd | 01-Apr-1932 |
772001 | -2 | Hailwood Ackroyd | 02-Apr-1932 |
772124 | -7 | Glassworks Josef Inwald AG | 06-Apr-1932 |
772378 | | James A Jobling & Co | 14-Apr-1932 |
772645 | | Hailwood Ackroyd | 23-Apr-1932 |
773472 | -5 | Hailwood Ackroyd | 25-May-1932 |
774022 | | Hailwood Ackroyd | 10-Jun-1932 |
775490 | -9 | Hailwood Ackroyd | 21-Jul-1932 |
775675 | | Chance Brothers | 29-Jul-1932 |
775786 | | Hailwood Ackroyd | 04-Aug-1932 |
775905 | | Jules Lang & Son | 10-Aug-1932 |
776046 | -50 | James A Jobling & Co | 15-Aug-1932 |
777133 | -4 | James A Jobling & Co | 29-Sep-1932 |
777155 | | Jules Lang & Son | 30-Sep-1932 |
777491 | | Jules Lang & Son | 13-Oct-1932 |
777674 | | Bagley & Co | 21-Oct-1932 |
778377 | | George Davidson & Co | 21-Nov-1932 |
778466 | | James A Jobling & Co | 24-Nov-1932 |
778579 | | Jules Lang & Son | 29-Nov-1932 |
778670 | | James A Jobling & Co | 02-Dec-1932 |
778946 | | National Glass Co Ltd | 13-Dec-1932 |
780717 | -9 | James A Jobling & Co | 17-Feb-1933 |
781040 | | Universal Glass Co Ltd | 20-Feb-1933 |
781224 | -5 | M & J Guggenheim Ltd | 07-Mar-1933 |
781444 | | W E Chance & Co Ltd | 14-Mar-1933 |
781996 | | Bagley & Co | 30-Mar-1933 |
782178 | | Weiss & Biheller Ltd | 04-Apr-1933 |
782221 | | Bagley & Co | 06-Apr-1933 |
782234 | | Bagley & Co | 07-Apr-1933 |
782436 | | Bagley & Co | 18-Apr-1933 |
783048 | | James A Jobling & Co | 12-May-1933 |
783452 | | Universal Glass Co Ltd | 29-May-1933 |
784222 | | Universal Glass Co Ltd | 27-Jun-1933 |
785064 | | Bagley & Co | 21-Jul-1933 |
785479 | | James A Jobling & Co | 03-Aug-1933 |
786703 | -6 | Hoskins, Rose & Co | 23-Sep-1933 |
787048 | | Sowerby & Co | 09-Oct-1933 |
787536 | | Bagley & Co | 01-Nov-1933 |
787801 | | Gebrueder Putzler | 13-Nov-1933 |
787871 | -2 | James A Jobling & Co | 15-Nov-1933 |
788542 | -3 | James A Jobling & Co | 08-Dec-1933 |
788735 | | Sowerby & Co | 16-Dec-1933 |
788869 | | Jules Lang & Son | 22-Dec-1933 |
788971 | | Stuart & Sons Ltd | 30-Dec-1933 |
789098 | | Jules Lang & Son | 04-Jan-1934 |
789791 | -2 | Hoskins, Rose & Co | 29-Jan-1934 |
790136 | -41 | Hoskins, Rose & Co | 08-Feb-1934 |
790323 | | Universal Glass Co Ltd | 14-Feb-1934 |
790338 | -9 | James A Jobling & Co | 15-Feb-1934 |
790447 | | Jules Lang & Son | 19-Feb-1934 |
790480 | -2 | Bagley & Co | 20-Feb-1934 |
790582 | | Jules Lang & Son | 22-Feb-1934 |
790994 | -5 | Jules Lang & Son | 07-Mar-1934 |
791399 | | Hoskins, Rose & Co | 22-Mar-1934 |
792167 | -8 | James A Jobling & Co | 21-Apr-1934 |
792384 | | Hoskins, Rose & Co | 28-Apr-1934 |
792554 | | Universal Glass Co Ltd | 04-May-1934 |
792736 | | Jules Lang & Son | 11-May-1934 |
792896 | | Sowerby & Co | 18-May-1934 |
793036 | | Jules Lang & Son | 25-May-1934 |
793109 | -10 | James A Jobling & Co | 29-May-1934 |
793470 | -4 | Webb Crystal | 08-Jun-1934 |
793740 | | Jules Lang & Son | 19-Jun-1934 |
794030 | | Jules Lang & Son | 28-Jun-1934 |
794386 | -7 | Jules Lang & Son | 11-Jul-1934 |
794903 | -8 | James A Jobling & Co | 21-Jul-1934 |
795455 | | Bagley & Co | 07-Aug-1934 |
795459 | | James A Jobling & Co | 08-Aug-1934 |
795740 | -4 | Hailwood Ackroyd | 20-Aug-1934 |
795793 | | James A Jobling & Co | 22-Aug-1934 |
796181 | -9 | James A Jobling & Co | 06-Sep-1934 |
796368 | | Harbridge | 15-Sep-1934 |
796446 | | Sowerby & Co | 19-Sep-1934 |
796535 | -6 | Hailwood Ackroyd | 21-Sep-1934 |
796772 | -3 | Jules Lang & Son | 01-Oct-1934 |
796874 | -6 | Jules Lang & Son | 05-Oct-1934 |
796936 | | Jules Lang & Son | 08-Oct-1934 |
797072 | | Stuart & Sons Ltd | 12-Oct-1934 |
797197 | -8 | Hailwood Ackroyd | 17-Oct-1934 |
797257 | -62 | Hailwood Ackroyd | 19-Oct-1934 |
797483 | | Chance Brothers | 26-Oct-1934 |
797554 | | Hailwood Ackroyd | 31-Oct-1934 |
797712 | -4 | James A Jobling & Co | 03-Nov-1934 |
797907 | | James A Jobling & Co | 10-Nov-1934 |
798236 | | Bagley & Co | 23-Nov-1934 |
798572 | -3 | Jules Lang & Son | 07-Dec-1934 |
798771 | | Jules Lang & Son | 14-Dec-1934 |
798822 | -8 | Hoskins, Rose & Co | 18-Dec-1934 |
798842 | -4 | Bagley & Co | 18-Dec-1934 |
799041 | | Sowerby & Co | 31-Dec-1934 |
799042 | -6 | Jules Lang & Son | 31-Dec-1934 |
799625 | -34 | James A Jobling & Co | 23-Jan-1935 |
799819 | | National Glass Co Ltd | 30-Jan-1935 |
799881 | | James A Jobling & Co | 02-Feb-1935 |

.... carry on to section 800,000 - 842,452
back to top of page
|