 home page
|

|


Registered Design lozenge numbers (1880 to 1883)
N.B. After 1883, lozenges were replaced by numbers only (see British Registered Design numbers)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
344911 | | Molineaux, Webb & Co | 05-Jan-80 | 2 |
344960 | | Molineaux, Webb & Co | 07-Jan-80 | 2 |
345042 | -4 | Sowerby & Co | 09-Jan-80 | 11 |
345166 | -8 | Molineaux, Webb & Co | 14-Jan-80 | 2 |
346543 | | William Henry Heppell | 17-Feb-80 | 9 |
350083 | -93 | Sowerby & Co | 24-May-80 | 8 |
351024 | | Percival, Vickers & Co | 17-Jun-80 | 3 |
351062 | | Burtles, Tate & Co | 17-Jun-80 | 19 |
351191 | | William Henry Heppell | 19-Jun-80 | 16 |
351728 | | Alfred Arculus | 1-Jul-80 | 8 |
352133 | -7 | Sowerby & Co | 13-Jul-80 | 11 |
352840 | -5 | Sowerby & Co | 26-Jul-80 | 10 |
352870 | | Percival, Vickers & Co | 27-Jul-80 | 9 |
354935 | | William Henry Heppell | 07-Sep-80 | 1 |
355154 | -8 | Sowerby & Co | 14-Sep-80 | 1 |
355627 | -9 | Sowerby & Co | 24-Sep-80 | 9 |
356111 | | T Pargeter Richardson | 05-Oct-80 | 1 |
356807 | | John Walsh Walsh | 18-Oct-80 | 14 |
357608 | | John Walsh Walsh | 03-Nov-80 | 1 |
357730 | | Percival, Vickers & Co | 05-Nov-80 | 5 |
359361 | | Henry Greener | 08-Dec-80 | 14 |
359806 | | William Henry Heppell | 18-Dec-80 | 15 |
362328 | | Henry Greener | 01-Mar-81 | 12 |
362453 | | Hodgetts, Richardson & Son | 04-Mar-81 | 4 |
362734 | -44 | Sowerby & Co | 11-Mar-81 | 2 |
363048 | -9 | Sowerby & Co | 19-Mar-81 | 11 |
364167 | | Sowerby & Co | 20-Apr-81 | 9 |
364187 | | Henry Greener | 21-Apr-81 | 13 |
365165 | | Sowerby & Co | 19-May-81 | 9 |
366032 | | Henry Greener | 14-Jun-81 | 9 |
366408 | | Henry Greener | 24-Jun-81 | 10 |
370370 | -9 | Sowerby & Co | 21-Sep-81 | 16 |
370524 | | William Henry Heppell | 26-Sep-81 | 1 |
370618 | -9 | Molineaux, Webb & Co | 28-Sep-81 | 3 |
371262 | | Molineaux, Webb & Co | 12-Oct-81 | 5 |
372018 | | Percival, Vickers & Co | 22-Oct-81 | 15 |
372860 | | William Henry Heppell | 07-Nov-81 | 3 |
374437 | | William Henry Heppell | 06-Dec-81 | 13 |
374475 | | Henry Greener | 07-Dec-81 | 17 |
374682 | -6 | Sowerby & Co | 14-Dec-81 | 6 |
374774 | -8 | Sowerby & Co | 15-Dec-81 | 10 |
375281 | | Molineaux, Webb & Co | 02-Jan-82 | 1 |
376428 | | Hodgetts, Richardson & Son | 26-Jan-82 | 8 |
376905 | | Sowerby & Co | 09-Feb-82 | 20 |
378022 | -3 | Henry Greener | 04-Mar-82 | 10 |
378495 | | Percival, Vickers & Co | 17-Mar-82 | 4 |
379463 | | Henry Gething Richardson | 12-Apr-82 | 7 |
380132 | -4 | Sowerby & Co | 28-Apr-82 | 13 |
381436 | | Percival, Vickers & Co | 25-May-82 | 1 |
381481 | | Henry Greener | 25-May-82 | 12 |
383640 | | Henry Greener | 19-Jul-82 | 6 |
384453 | -5 | Sowerby & Co | 09-Aug-82 | 14 |
385624 | -5 | Sowerby & Co | 29-Aug-82 | 13 |
388896 | | Sowerby & Co | 25-Oct-82 | 16 |
389157 | -8 | John Walsh Walsh | 31-Oct-82 | 11 |
390103 | -4 | Thomas Webb & Sons | 17-Nov-82 | 3 |
390584 | -86 | William Henry Heppell | 24-Nov-82 | 17 |
390615 | | Percival, Vickers & Co | 27-Nov-82 | 1 |
393243 | -4 | John Walsh Walsh | 25-Jan-83 | 20 |
393638 | -43 | Sowerby & Co | 03-Feb-83 | 11 |
394098 | | Henry Greener | 12-Feb-83 | 9 |
394205 | | Percival, Vickers & Co | 14-Feb-83 | 11 |
394320 | | Jonas & Jules Lang | 16-Feb-83 | 1 |
395786 | | Henry Gething Richardson | 19-Mar-83 | 6 |
396091 | | Boulton & Mills | 27-Mar-83 | 5 |
396305 | | Henry Greener | 31-Mar-83 | 9 |
397022 | | Percival, Vickers & Co | 17-Apr-83 | 3 |
397604 | | Henry Greener | 01-May-83 | 16 |
397828 | | Henry Gething Richardson | 08-May-83 | 5 |
399313 | | Burtles, Tate & Co | 12-Jun-83 | 14 |
402690 | | Percival, Vickers & Co | 24-Aug-83 | 2 |
403804 | | Thomas Webb & Sons | 13-Sep-83 | 8 |
405382 | -3 | R Sadler & W Bagley | 15-Oct-83 | 8 |
406456 | | Percival, Vickers & Co | 02-Nov-83 | 12 |
406881 | | R Sadler & W Bagley | 13-Nov-83 | 15 |
406942 | -3 | Thomas Webb & Sons | 14-Nov-83 | 11 |
406944 | | Henry Greener | 14-Nov-83 | 12 |

.... carry on to section British Registered Design numbers (1884 to World War II)
back to top of page
|