 home page
|

|


Registered Design lozenge numbers (1875 to 1877)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
288210 | | Sowerby & Co | 01-Jan-75 | 2 |
288858 | | Robinson & Skinner | 28-Jan-75 | 11 |
289283 | | Molineaux, Webb & Co | 12-Feb-75 | 9 |
289645 | -7 | Molineaux, Webb & Co | 26-Feb-75 | 4 |
290778 | | Sowerby & Co | 19-Apr-75 | 5 |
290890 | | Hodgetts, Richardson & Son | 23-Apr-75 | 14 |
291873 | -4 | Sowerby & Co | 05-Jun-75 | 9 |
292040 | -1 | Hodgetts, Richardson & Son | 12-Jun-75 | 9 |
292783 | | Woodall & Son | 13-Jul-75 | 7 |
293100 | | Molineaux, Webb & Co | 26-Jul-75 | 3 |
293356 | | John Derbyshire | 05-Aug-75 | 8 |
294376 | -9 | Sowerby & Co | 10-Sep-75 | 6 |
294575 | | Hodgetts, Richardson & Son | 18-Sep-75 | 4 |
294653 | -4 | Edward Bolton | 23-Sep-75 | 6 |
295133 | | Molineaux, Webb & Co | 16-Oct-75 | 10 |
295362 | | William Henry Heppell | 23-Oct-75 | 3 |
295444 | | Sowerby & Co | 28-Oct-75 | 4 |
295919 | | William Henry Heppell | 13-Nov-75 | 4 |
296641 | | Thomas Webb & Sons | 06-Dec-75 | 5 |
296643 | | John Derbyshire | 06-Dec-75 | 7 |
297041 | -2 | Sowerby & Co | 17-Dec-75 | 16 |
297157 | | Thomas Webb & Sons | 22-Dec-75 | 5 |
297634 | | Thomas Webb & Sons | 14-Jan-76 | 6 |
298446 | | Whittingham & Percival | 19-Feb-76 | 1 |
298609 | | John Ford | 25-Feb-76 | 8 |
298626 | -7 | Thomas Webb & Sons | 26-Feb-76 | 9 |
298870 | -6 | Sowerby & Co | 06-Mar-76 | 3 |
299022 | -3 | John Derbyshire | 09-Mar-76 | 4 |
299050 | -4 | Sowerby & Co | 09-Mar-76 | 7 |
299158 | | Hodgetts, Richardson & Son | 11-Mar-76 | 10 |
299251 | -2 | F & C Osler | 18-Mar-76 | 7 |
299424 | -6 | Sowerby & Co | 27-Mar-76 | 13 |
299427 | | Hodgetts, Richardson & Son | 28-Mar-76 | 1 |
299473 | | Sowerby & Co | 28-Mar-76 | 7 |
300300 | | John Derbyshire | 28-Apr-76 | 2 |
300371 | | Boulton & Mills | 03-May-76 | 11 |
300419 | -20 | Sowerby & Co | 08-May-76 | 6 |
300655 | | John Derbyshire | 17-May-76 | 9 |
300748 | | Sowerby & Co | 24-May-76 | 5 |
300940 | | Sowerby & Co | 29-May-76 | 19 |
301058 | -67 | Whittingham & Percival | 06-Jun-76 | 2 |
301236 | -8 | Whittingham & Percival | 14-Jun-76 | 2 |
301298 | | Boulton & Mills | 17-Jun-76 | 3 |
301312 | | Sowerby & Co | 20-Jun-76 | 1 |
301326 | -7 | Sowerby & Co | 21-Jun-76 | 1 |
301579 | | Percival, Vickers & Co | 30-Jun-76 | 7 |
302114 | -5 | Sowerby & Co | 24-Jul-76 | 13 |
302199 | | Henry Greener | 29-Jul-76 | 6 |
302804 | -5 | Sowerby & Co | 18-Aug-76 | 10 |
304363 | -6 | Sowerby & Co | 16-Oct-76 | 8 |
305209 | | Sowerby & Co | 15-Nov-76 | 4 |
305541 | | James Derbyshire & Sons | 28-Nov-76 | 10 |
306149 | | Andrew Ker | 19-Dec-76 | 16 |
306884 | | George Davidson & Co | 16-Jan-77 | 8 |
306887 | | Sowerby & Co | 16-Jan-77 | 11 |
307686 | -96 | Sowerby & Co | 13-Feb-77 | 8 |
307957 | -8 | Sowerby & Co | 23-Feb-77 | 8 |
308014 | | George Davidson & Co | 28-Feb-77 | 15 |
308122 | -3 | Sowerby & Co | 01-Mar-77 | 5 |
308257 | -8 | F & C Osler | 07-Mar-77 | 11 |
308414 | | Sowerby & Co | 13-Mar-77 | 10 |
308495 | | Sowerby & Co | 15-Mar-77 | 1 |
308644 | | Sowerby & Co | 19-Mar-77 | 5 |
308667 | | Regent Flint Glass Co | 21-Mar-77 | 4 |
308713 | -5 | Sowerby & Co | 22-Mar-77 | 12 |
308776 | | Sowerby & Co | 23-Mar-77 | 7 |
308876 | | Sowerby & Co | 29-Mar-77 | 4 |
309543 | | Boulton & Mills | 19-Apr-77 | 6 |
309902 | | Regent Flint Glass Co | 04-May-77 | 4 |
310595 | -7 | Sowerby & Co | 31-May-77 | 9 |
310657 | | Bolton, Son & Wood | 04-Jun-77 | 14 |
314265 | -85 | Sowerby & Co | 18-Sep-77 | 7 |
315429 | | Molineaux, Webb & Co | 17-Oct-77 | 2 |
315664 | -74 | Sowerby & Co | 29-Oct-77 | 6 |
316490 | -2 | Sowerby & Co | 20-Nov-77 | 4 |
316776 | | Molineaux, Webb & Co | 03-Dec-77 | 2 |
316862 | | Molineaux, Webb & Co | 06-Dec-77 | 3 |
317233 | -4 | Sowerby & Co | 17-Dec-77 | 12 |
317277 | -80 | Sowerby & Co | 19-Dec-77 | 1 |

.... carry on to section 1878 - 1879
back to top of page
|