 home page
|

|


Registered Design lozenge numbers (1865 to 1870)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
183352 | -3 | Percival, Yates & Vickers | 18-Jan-65 | 1 |
184916 | -7 | Pellatt & Co | 17-Mar-65 | 4 |
185030 | | Percival, Yates & Vickers | 21-Mar-65 | 6 |
186462 | -3 | Molineaux, Webb & Co | 01-May-65 | 8 |
186478 | | Hodgetts, Richardson & Pargeter | 03-May-65 | 1 |
186808 | | Molineaux, Webb & Co | 12-May-65 | 6 |
186847 | | James Derbyshire | 16-May-65 | 4 |
187182 | -3 | Molineaux, Webb & Co | 29-May-65 | 8 |
187536 | | Robinson & Bolton | 14-Jun-65 | 1 |
189066 | | James Derbyshire | 15-Aug-65 | 4 |
189121 | -2 | Percival, Yates & Vickers | 18-Aug-65 | 4 |
189321 | | James Derbyshire | 25-Aug-65 | 6 |
189615 | -6 | Robinson & Bolton | 11-Sep-65 | 1 |
189705 | | James Derbyshire | 12-Sep-65 | 2 |
190755 | -8 | Molineaux, Webb & Co | 04-Oct-65 | 4 |
191555 | | Molineaux, Webb & Co | 31-Oct-65 | 8 |
193419 | | James Derbyshire | 14-Dec-65 | 5 |
193420 | | James Couper & Sons | 14-Dec-65 | 6 |
194616 | -8 | Molineaux, Webb & Co | 18-Jan-66 | 6 |
194685 | | Molineaux, Webb & Co | 20-Jan-66 | 2 |
194825 | | Molineaux, Webb & Co | 30-Jan-66 | 7 |
195262 | | Molineaux, Webb & Co | 15-Feb-66 | 2 |
195272 | | Robinson & Bolton | 17-Feb-66 | 1 |
196419 | -20 | Alfred Arculus | 7-Apr-66 | 6 |
197703 | -4 | Angus & Greener | 24-May-66 | 1 |
198277 | | James Derbyshire | 16-Jun-66 | 4 |
198278 | | Woodall, Keen & Woodall | 16-Jun-66 | 5 |
200233 | | Angus & Greener | 25-Aug-66 | 6 |
205210 | | Hodgetts, Richardson & Pargeter | 27-Dec-66 | 3 |
205229 | | Pellatt & Co | 29-Dec-66 | 1 |
205330 | | Pellatt & Co | 05-Jan-67 | 6 |
205812 | | Angus & Greener | 26-Jan-67 | 4 |
205852 | -3 | Pellatt & Co | 01-Feb-67 | 1 |
206304 | | James Derbyshire | 25-Feb-67 | 5 |
209086 | | Molineaux, Webb & Co | 24-Jun-67 | 3 |
209161 | | Angus & Greener | 26-Jun-67 | 8 |
209574 | -5 | Percival, Vickers & Co | 16-Jul-67 | 2 |
210199 | | Molineaux, Webb & Co | 10-Aug-67 | 3 |
210484 | | Molineaux, Webb & Co | 26-Aug-67 | 5 |
210941 | -2 | Molineaux, Webb & Co | 10-Sep-67 | 4 |
212432 | | Robinson & Bolton | 18-Oct-67 | 4 |
212674 | -7 | Thomas Webb & Sons | 19-Oct-67 | 4 |
214357 | -8 | Angus & Greener | 26-Nov-67 | 9 |
214597 | | Edward Webb | 02-Dec-67 | 4 |
215734 | | Molineaux, Webb & Co | 13-Jan-68 | 1 |
216348 | | Molineaux, Webb & Co | 31-Jan-68 | 9 |
216632 | | Molineaux, Webb & Co | 08-Feb-68 | 4 |
217207 | | Edward Moore & Co | 05-Mar-68 | 11 |
217227 | | Percival, Vickers & Co | 06-Mar-68 | 7 |
217728 | | Angus & Greener | 01-Apr-68 | 7 |
218486 | | Ker, Webb & Co | 29-Apr-68 | 7 |
218561 | | Angus & Greener | 04-May-68 | 6 |
218988 | | James Derbyshire | 29-May-68 | 11 |
219769 | | Molineaux, Webb & Co | 11-Jul-68 | 4 |
220898 | -900 | Molineaux, Webb & Co | 20-Aug-68 | 6 |
221497 | | Ker, Webb & Co | 10-Sep-68 | 8 |
221498 | | Boulton & Mills | 10-Sep-68 | 9 |
221689 | | Angus & Greener | 17-Sep-68 | 5 |
221795 | | Percival, Vickers & Co | 19-Sep-68 | 8 |
223322 | | Percival, Vickers & Co | 23-Oct-68 | 4 |
225440 | | Percival, Vickers & Co | 14-Dec-68 | 6 |
225673 | | Percival, Vickers & Co | 21-Dec-68 | 4 |
226916 | -7 | Molineaux, Webb & Co | 01-Feb-69 | 12 |
227410 | | James Derbyshire | 22-Feb-69 | 12 |
228202 | | Molineaux, Webb & Co | 27-Mar-69 | 1 |
228612 | | James Derbyshire | 13-Apr-69 | 7 |
228782 | | Angus & Greener | 20-Apr-69 | 9 |
228889 | | Percival, Vickers & Co | 26-Apr-69 | 5 |
230596 | | Ker, Webb & Co | 01-Jul-69 | 6 |
230716 | | Edward Bolton | 05-Jul-69 | 3 |
231430 | | Henry Greener | 31-Jul-69 | 8 |
231927 | | Henry Greener | 12-Aug-69 | 8 |
234517 | | Percival, Vickers & Co | 16-Oct-69 | 3 |
235821 | | Percival, Vickers & Co | 06-Nov-69 | 3 |
236002 | | Ker, Webb & Co | 10-Nov-69 | 7 |
236921 | | Henry Greener | 07-Dec-69 | 7 |
237141 | | James Couper & Sons | 14-Dec-69 | 3 |
237550 | | Percival, Vickers & Co | 23-Dec-69 | 8 |
237741 | | Molineaux, Webb & Co | 03-Jan-70 | 3 |
238052 | | Hodgetts, Richardson & Pargeter | 12-Jan-70 | 8 |
238105 | | Henry Greener | 14-Jan-70 | 11 |
238145 | | Edward Bolton | 15-Jan-70 | 10 |
238431 | | Edward Bolton | 28-Jan-70 | 6 |
238593 | -4 | Boulton & Mills | 03-Feb-70 | 12 |
239084 | | Molineaux, Webb & Co | 22-Feb-70 | 4 |
239136 | | Burtles, Tate & Co | 24-Feb-70 | 9 |
239241 | -2 | Hodgetts, Richardson & Pargeter | 28-Feb-70 | 8 |
240010 | | Percival, Vickers & Co | 26-Mar-70 | 8 |
240217 | | Molineaux, Webb & Co | 02-Apr-70 | 4 |
241259 | | Alfred Arculus | 5-May-70 | 11 |
241961 | | Molineaux, Webb & Co | 26-May-70 | 6 |
242570 | | J J & T Derbyshire | 21-Jun-70 | 3 |
242968 | -70 | Molineaux, Webb & Co | 06-Jul-70 | 2 |
243554 | | Percival, Vickers & Co | 01-Aug-70 | 1 |
246153 | | Hodgetts, Richardson & Pargeter | 22-Oct-70 | 6 |
246500 | | Chance & Malin | 01-Nov-70 | 5 |
247081 | | Henry Greener | 10-Nov-70 | 11 |
247463 | -4 | Molineaux, Webb & Co | 18-Nov-70 | 2 |

.... carry on to section 1871 - 1874
back to top of page
|