 home page
|

|


Registered Design lozenge numbers (1871 to 1874)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
249600 | | Molineaux, Webb & Co | 17-Jan-71 | 7 |
249808 | -10 | Molineaux, Webb & Co | 24-Jan-71 | 3 |
249882 | | Boulton & Mills | 25-Jan-71 | 8 |
249969 | | Boulton & Mills | 28-Jan-71 | 11 |
250678 | | Boulton & Mills | 01-Mar-71 | 4 |
250723 | | Henry Greener | 02-Mar-71 | 8 |
250835 | | Boulton & Mills | 08-Mar-71 | 5 |
251012 | | J J & T Derbyshire | 15-Mar-71 | 9 |
251034 | | J Binns & P Pargeter | 16-Mar-71 | 8 |
251131 | -3 | Stuart & Mills | 22-Mar-71 | 3 |
252159 | | Edward Bolton | 29-Apr-71 | 9 |
252823 | | John Henry Wood | 25-May-71 | 12 |
253067 | | Percival, Vickers & Co | 07-Jun-71 | 5 |
254050 | | Boulton & Mills | 17-Jul-71 | 1 |
254864 | | Philip Pargeter | 17-Aug-71 | 4 |
255351 | | Chance & Malin | 02-Sep-71 | 2 |
255383 | | Ker, Webb & Co | 06-Sep-71 | 7 |
256264 | | Percival, Vickers & Co | 30-Sep-71 | 10 |
256336 | | Burtles, Tate & Co | 03-Oct-71 | 4 |
258445 | | Percival, Vickers & Co | 07-Dec-71 | 5 |
260183 | -86 | Sowerby & Co | 02-Feb-72 | 1 |
260397 | | Woodall, Keen & Woodall | 12-Feb-72 | 1 |
260404 | -5 | Sowerby & Co | 12-Feb-72 | 6 |
260648 | -50 | Hodgetts, Richardson & Son | 22-Feb-72 | 6 |
260802 | | Sowerby & Co | 29-Feb-72 | 5 |
261125 | -7 | Hodgetts, Richardson & Son | 14-Mar-72 | 2 |
261445 | | J J & T Derbyshire | 25-Mar-72 | 5 |
262193 | | Burtles, Tate & Co | 23-Apr-72 | 5 |
262405 | | Percival, Vickers & Co | 02-May-72 | 7 |
262680 | | J J & T Derbyshire | 11-May-72 | 9 |
263032 | | Percival, Vickers & Co | 30-May-72 | 7 |
263314 | | Percival, Vickers & Co | 11-Jun-72 | 4 |
263362 | | Ker, Webb & Co | 13-Jun-72 | 3 |
263540 | | Joseph Webb | 21-Jun-72 | 6 |
267727 | | J J & T Derbyshire | 06-Nov-72 | 11 |
267742 | -3 | Sowerby & Co | 07-Nov-72 | 7 |
268734 | | Henry Greener | 10-Dec-72 | 7 |
268739 | | J J & T Derbyshire | 11-Dec-72 | 4 |
268810 | | J J & T Derbyshire | 14-Dec-72 | 8 |
268883 | -4 | Joseph Webb | 19-Dec-72 | 3 |
269194 | | Percival, Vickers & Co | 23-Dec-72 | 3 |
269476 | | Ker, Webb & Co | 03-Jan-73 | 4 |
269694 | | Percival, Vickers & Co | 15-Jan-73 | 4 |
272132 | | Joseph Webb | 16-Apr-73 | 4 |
272685 | -8 | Percival, Vickers & Co | 07-May-73 | 2 |
272981 | | Philip Pargeter | 16-May-73 | 4 |
273170 | | Edward Bolton | 26-May-73 | 12 |
273177 | | Boulton & Mills | 27-May-73 | 5 |
273178 | | Ker, Webb & Co | 27-May-73 | 6 |
273866 | | Sowerby & Co | 20-Jun-73 | 13 |
274743 | | Sowerby & Co | 31-Jul-73 | 5 |
274961 | -3 | John Derbyshire | 08-Aug-73 | 7 |
275756 | | John Derbyshire | 02-Sep-73 | 9 |
275856 | | Hodgetts, Richardson & Son | 06-Sep-73 | 2 |
278266 | | Percival, Vickers & Co | 13-Nov-73 | 8 |
279179 | | Joseph Webb | 10-Dec-73 | 11 |
279532 | | John Derbyshire | 06-Jan-74 | 6 |
279876 | | Sowerby & Co | 15-Jan-74 | 6 |
280197 | | John Derbyshire | 03-Feb-74 | 5 |
280493 | -5 | Molineaux, Webb & Co | 14-Feb-74 | 10 |
281435 | -6 | Pellatt & Wood | 28-Mar-74 | 8 |
281842 | | Ker, Webb & Co | 17-Apr-74 | 3 |
281933 | | Sowerby & Co | 22-Apr-74 | 8 |
282260 | | John Derbyshire | 12-May-74 | 6 |
282496 | | Philip Pargeter | 20-May-74 | 10 |
282663 | -4 | Sowerby & Co | 01-Jun-74 | 8 |
282961 | | Joseph Webb | 15-May-74 | 1 |
283406 | | John Derbyshire | 03-Jul-74 | 4 |
284031 | | Percival, Vickers & Co | 29-Jul-74 | 8 |
284431 | | Sowerby & Co | 17-Aug-74 | 5 |
284672 | | William Henry Heppell | 26-Aug-74 | 5 |
284695 | | Henry Greener | 27-Aug-74 | 9 |
285016 | | Sowerby & Co | 10-Sep-74 | 6 |
285175 | | John Derbyshire | 11-Sep-74 | 5 |
286525 | | Hodgetts, Richardson & Son | 26-Oct-74 | 5 |
286561 | | Edward Bolton | 28-Oct-74 | 7 |
287495 | | John Derbyshire | 26-Nov-74 | 5 |
288015 | | Joseph Webb | 21-Dec-74 | 4 |

.... carry on to section 1875 - 1877
back to top of page
|