 home page
|

|


Registered Design lozenge numbers (1842 to 1864)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
2319 | -21 | Chance Brothers | 19-Nov-42 | 3 |
4338 | | Apsley Pellatt | 25-Jan-43 | 7 |
6689 | | Apsley Pellatt | 24-Apr-43 | 5 |
7559 | -60 | Apsley Pellatt | 17-Jun-43 | 7 |
14658 | | Apsley Pellatt | 18-Jan-44 | 8 |
29847 | | Apsley Pellatt | 19-Aug-45 | 1 |
38643 | | Molineux & Co | 07-Dec-46 | 2 |
42296 | | Percival & Yates | 25-Mar-47 | 3 |
42634 | -5 | WH, B & J Richardson | 16-Apr-47 | 2 |
43655 | | Percival & Yates | 17-Jun-47 | 1 |
43850 | | Percival & Yates | 30-Jun-47 | 6 |
43924 | -7 | WH, B & J Richardson | 06-Jul-47 | 2 |
46131 | | F & C Osler | 01-Oct-47 | 5 |
46519 | | F & C Osler | 23-Oct-47 | 3 |
46748 | | F & C Osler | 02-Nov-47 | 1 |
46788 | -9 | Percival & Yates | 05-Nov-47 | 2 |
47344 | | Percival & Yates | 27-Nov-47 | 2 |
49779 | | Percival & Yates | 11-Feb-48 | 2 |
52158 | -60 | WH, B & J Richardson | 30-May-48 | 1 |
52179 | | WH, B & J Richardson | 01-Jun-48 | 6 |
52328 | -9 | WH, B & J Richardson | 13-Jun-48 | 4 |
59584 | | Thomas Gammon | 18-Apr-49 | 1 |
59686 | | WH, B & J Richardson | 24-Apr-49 | 3 |
60072 | | Thomas Gammon | 22-May-49 | 2 |
61115 | | F & C Osler | 03-Jul-49 | 1 |
62918 | | Thomas Gammon | 12-Oct-49 | 6 |
62923 | | WH, B & J Richardson | 13-Oct-49 | 2 |
64320 | | F & C Osler | 22-Nov-49 | 3 |
67467 | -8 | George Sherwood & Co | 15-Feb-50 | 8 |
69516 | -7 | George Sherwood & Co | 23-May-50 | 4 |
70296 | | F & C Osler | 11-Jul-50 | 3 |
72397 | | WH, B & J Richardson | 09-Oct-50 | 3 |
73334 | | Thomas Gammon | 5-Nov-50 | 3 |
75674 | -5 | WH, B & J Richardson | 11-Jan-51 | 3 |
79537 | | Frederick Pellatt | 04-Jul-51 | 3 |
80929 | | Joseph Webb | 11-Oct-51 | 3 |
81081 | | F & C Osler | 24-Oct-51 | 6 |
81613 | | WH, B & J Richardson | 18-Nov-51 | 7 |
82737 | | Thomas Gammon | 10-Jan-52 | 3 |
84300 | | Joseph Webb | 18-Mar-52 | 5 |
84386 | | Joseph Webb | 23-Mar-52 | 1 |
84598 | | John Walsh Walsh | 06-Apr-52 | 1 |
90767 | | John Walsh Walsh | 12-Apr-53 | 7 |
91476 | | Joseph Webb | 23-Jun-53 | 2 |
91634 | | John Walsh Walsh | 09-Jul-53 | 1 |
92734 | -55 | Chance Brothers | 03-Oct-53 | 4 |
93626 | | Joseph Webb | 17-Dec-53 | 1 |
95056 | | Benjamin Richardson | 14-Feb-54 | 3 |
96004 | | Benjamin Richardson | 03-Jun-54 | 3 |
96056 | | Joseph Webb | 15-Jun-54 | 2 |
96544 | | Joseph Webb | 03-Aug-54 | 1 |
96703 | | Benjamin Richardson | 26-Aug-54 | 2 |
97346 | | Benjamin Richardson | 23-Oct-54 | 6 |
98170 | | Benjamin Richardson | 16-Nov-54 | 2 |
98201 | | Joseph Webb | 18-Nov-54 | 4 |
99823 | | John McLachlan | 10-Apr-55 | 4 |
99882 | | John Walsh Walsh | 18-Apr-55 | 4 |
100296 | | F & C Osler | 09-Jun-55 | 5 |
103724 | | Benjamin Richardson | 09-Feb-56 | 3 |
104212 | | Benjamin Richardson | 25-Mar-56 | 6 |
105196 | | Robinson & Bolton | 23-Jun-56 | 2 |
106216 | | Benjamin Richardson | 08-Sep-56 | 3 |
106366 | | Benjamin Richardson | 20-Sep-56 | 3 |
109434 | | Joseph Webb | 21-Mar-57 | 3 |
110109 | | Benjamin Richardson | 09-Jun-57 | 2 |
110942 | -3 | James Couper & Sons | 20-Aug-57 | 2 |
111017 | | F & C Osler | 24-Aug-57 | 1 |
111878 | | Benjamin Richardson | 06-Nov-57 | 3 |
112427 | | James Couper & Sons | 17-Dec-57 | 3 |
114047 | | F & C Osler | 23-Jun-58 | 5 |
114082 | | Benjamin Richardson | 29-Jun-58 | 2 |
114989 | | Joseph Webb | 28-Aug-58 | 2 |
117501 | | Angus & Greener | 21-Dec-58 | 6 |
141573 | | Edward Moore & Co | 27-Jun-61 | 1 |
141642 | | Edward Moore & Co | 29-Jun-61 | 4 |
175421 | | James Derbyshire | 14-Jun-64 | 4 |
177744 | | George Robinson | 17-Aug-64 | 6 |
178045 | -6 | Molineux & Webb | 27-Aug-64 | 4 |
179638 | | Boulton & Mills | 11-Oct-64 | 3 |
180699 | | James Derbyshire | 02-Nov-64 | 4 |
182248 | | James Derbyshire | 10-Dec-64 | 7 |
182483 | | Molineaux, Webb & Co | 22-Dec-64 | 6 |

.... carry on to section 1865 - 1870
back to top of page
|