 home page
|

|


Registered Design lozenge numbers (1878 to 1879)
(P = Parcel number)
Registered Design No(s) |
Company |
Date |
P |
318789 | -95 | Sowerby & Co | 20-Feb-78 | 3 |
319090 | | Percival, Vickers & Co | 01-Mar-78 | 8 |
319585 | -9 | Sowerby & Co | 20-Mar-78 | 7 |
319619 | -20 | Sowerby & Co | 22-Mar-78 | 8 |
321368 | -79 | Sowerby & Co | 14-May-78 | 9 |
322393 | | Henry Greener | 08-Jun-78 | 11 |
322819 | -25 | Sowerby & Co | 25-Jun-78 | 10 |
323400 | | Sowerby & Co | 08-Jul-78 | 9 |
324317 | | F & C Osler | 27-Jul-78 | 15 |
324321 | -2 | Sowerby & Co | 29-Jul-78 | 4 |
324929 | -32 | Sowerby & Co | 12-Aug-78 | 6 |
325096 | -101 | Sowerby & Co | 16-Aug-78 | 11 |
325534 | | Sowerby & Co | 30-Aug-78 | 16 |
325547 | | Henry Greener | 31-Aug-78 | 8 |
325782 | | F & C Osler | 05-Sep-78 | 14 |
326775 | -6 | George Davidson & Co | 23-Sep-78 | 6 |
327641 | -2 | Joseph Webb | 15-Oct-78 | 4 |
328740 | -51 | Sowerby & Co | 04-Nov-78 | 10 |
328919 | | Sowerby & Co | 07-Nov-78 | 17 |
329376 | | Sowerby & Co | 20-Nov-78 | 11 |
330348 | -52 | Sowerby & Co | 13-Dec-78 | 16 |
330470 | | Henry Greener | 18-Dec-78 | 10 |
330604 | | Sowerby & Co | 23-Dec-78 | 2 |
330964 | | Sowerby & Co | 08-Jan-79 | 10 |
332051 | -4 | Sowerby & Co | 08-Feb-79 | 8 |
332195 | | Sowerby & Co | 12-Feb-79 | 17 |
333128 | -9 | Hodgetts, Richardson & Son | 08-Mar-79 | 8 |
333167 | -73 | Sowerby & Co | 10-Mar-79 | 9 |
333424 | -9 | Sowerby & Co | 17-Mar-79 | 11 |
333558 | -60 | F & C Osler | 20-Mar-79 | 10 |
334634 | -43 | Sowerby & Co | 28-Apr-79 | 7 |
335969 | -72 | Sowerby & Co | 06-Jun-79 | 10 |
336135 | | Joseph Webb | 14-Jun-79 | 2 |
336594 | -5 | Sowerby & Co | 30-Jun-79 | 14 |
337071 | | Thomas Webb & Sons | 10-Jul-79 | 1 |
337344 | | Joseph Webb | 21-Jul-79 | 2 |
337409 | -15 | Sowerby & Co | 22-Jul-79 | 6 |
337416 | | Henry Greener | 22-Jul-79 | 7 |
337572 | | Joseph Webb | 29-Jul-79 | 7 |
337623 | -7 | Sowerby & Co | 29-Jul-79 | 13 |
338015 | | Henry Greener | 08-Aug-79 | 12 |
338093 | | Matthew Turnbull | 11-Aug-79 | 7 |
338286 | -7 | William Henry Heppell | 14-Aug-79 | 13 |
338294 | -8 | Sowerby & Co | 14-Aug-79 | 15 |
339194 | -200 | Sowerby & Co | 04-Sep-79 | 7 |
339498 | -502 | Sowerby & Co | 12-Sep-79 | 13 |
340002 | -6 | Sowerby & Co | 18-Sep-79 | 13 |
340104 | | Henry Greener | 19-Sep-79 | 19 |
340206 | | Molineaux, Webb & Co | 23-Sep-79 | 2 |
340254 | | Sowerby & Co | 23-Sep-79 | 13 |
343724 | -31 | Sowerby & Co | 02-Dec-79 | 21 |

.... carry on to section 1880 - 1883
back to top of page
|